Division 1 | P | W | D | L | F | A | Pts |
Briton Ferry Athletic | 36 | 29 | 4 | 3 | 118 | 40 | 91 |
Haverfordwest County | 36 | 22 | 7 | 7 | 108 | 51 | 73 |
Carmarthen Town | 36 | 20 | 9 | 7 | 89 | 45 | 69 |
Abergavenny Thursdays | 36 | 20 | 5 | 11 | 68 | 45 | 65 |
Caldicot Town | 36 | 20 | 4 | 12 | 69 | 46 | 64 |
Treowen Stars | 36 | 17 | 9 | 10 | 69 | 51 | 60 |
AFC Porth | 36 | 18 | 5 | 13 | 85 | 69 | 59 |
Taffs Well AFC | 36 | 15 | 10 | 11 | 68 | 53 | 55 |
Llanwern | 36 | 14 | 12 | 10 | 70 | 48 | 54 |
Aberaman Athletic | 36 | 15 | 8 | 13 | 82 | 67 | 53 |
Pontypridd Town | 36 | 16 | 2 | 18 | 67 | 58 | 50 |
Brecon Corinthians | 36 | 14 | 6 | 16 | 66 | 75 | 48 |
Cardiff Civil Service | 36 | 12 | 11 | 13 | 67 | 65 | 47 |
Caerleon | 36 | 12 | 9 | 15 | 54 | 69 | 45 |
Ammanford | 36 | 12 | 8 | 16 | 43 | 52 | 44 |
Morriston Town | 36 | 12 | 4 | 20 | 56 | 82 | 40 |
Caerau | 36 | 6 | 11 | 19 | 39 | 102 | 29 |
Ferndale Athletic * | 36 | 2 | 2 | 32 | 23 | 123 | 5 |
Pembroke Borough** | 36 | 2 | 2 | 32 | 33 | 133 | 2 |
[*] Ferndale Athletic deducted 3 points
[*] Pembroke Borough deducted 6 points