Division 3 | P | W | D | L | F | A | Pts |
Pontardawe | 30 | 20 | 4 | 6 | 77 | 44 | 64 |
Porth Tywyn | 30 | 18 | 6 | 6 | 66 | 39 | 60 |
Porthcawl Town | 30 | 18 | 5 | 7 | 82 | 46 | 59 |
Cardiff Institute*** | 30 | 17 | 8 | 5 | 82 | 35 | 55 |
Monkton Swifts | 30 | 17 | 3 | 10 | 66 | 40 | 54 |
Pontlottyn Blast Furnace | 30 | 12 | 12 | 6 | 53 | 34 | 48 |
Albion Rovers | 30 | 14 | 4 | 12 | 66 | 71 | 46 |
Tondu Robins | 30 | 11 | 9 | 10 | 43 | 45 | 42 |
Tonyrefail Welfare | 30 | 12 | 6 | 12 | 63 | 73 | 42 |
Seven Sisters | 30 | 9 | 8 | 13 | 55 | 62 | 35 |
Newport YMCA | 30 | 8 | 7 | 15 | 41 | 56 | 31 |
Panteg | 30 | 7 | 10 | 13 | 43 | 62 | 31 |
Treharris | 30 | 7 | 8 | 15 | 56 | 72 | 29 |
Abercynon Athletic | 30 | 7 | 5 | 18 | 39 | 71 | 26 |
Trelewis | 30 | 6 | 4 | 20 | 47 | 80 | 22 |
South Wales Police | 30 | 5 | 5 | 20 | 35 | 84 | 20 |
[***] Cardiff Institute deducted 4 points