Division Two | P | W | L | D | F | A | Pts |
Bettws AFC | 34 | 22 | 9 | 3 | 79 | 35 | 75 |
Barry Town | 34 | 21 | 6 | 7 | 74 | 35 | 69 |
Cardiff Corinthians | 34 | 19 | 6 | 9 | 77 | 59 | 63 |
West End FC | 34 | 17 | 6 | 11 | 78 | 57 | 57 |
UWIC | 34 | 15 | 11 | 8 | 59 | 42 | 56 |
Garden Village | 34 | 16 | 8 | 10 | 70 | 59 | 56 |
Ely Rangers | 34 | 16 | 6 | 12 | 63 | 57 | 54 |
Llanwern | 34 | 11 | 14 | 9 | 58 | 55 | 47 |
Cwmbran Celtic | 34 | 12 | 8 | 14 | 52 | 60 | 44 |
Caerau Ely FC | 34 | 11 | 10 | 13 | 63 | 64 | 43 |
Ammanford | 34 | 11 | 7 | 16 | 67 | 74 | 40 |
Grange Harlequins | 34 | 10 | 9 | 15 | 56 | 65 | 39 |
Llangeinor | 34 | 10 | 7 | 17 | 60 | 68 | 37 |
Treharris Athletic * | 34 | 10 | 7 | 17 | 61 | 94 | 36 |
Tredegar Town | 34 | 9 | 7 | 18 | 55 | 71 | 34 |
Briton Ferry Athletic | 34 | 8 | 8 | 18 | 43 | 63 | 32 |
Pontyclun FC | 34 | 9 | 5 | 20 | 41 | 67 | 32 |
Troedyrhiw | 34 | 8 | 8 | 18 | 44 | 75 | 32 |
[*] Treharris Athletic deducted 1 points