| Division Three | P | W | D | L | F | A | Pts |
| Monmouth Town | 34 | 19 | 9 | 6 | 96 | 64 | 66 |
| Corus Steel | 34 | 18 | 10 | 6 | 64 | 40 | 64 |
| Caerau | 34 | 18 | 9 | 7 | 83 | 51 | 63 |
| Goytre | 34 | 19 | 6 | 9 | 82 | 53 | 63 |
| Pontypridd Town | 34 | 19 | 6 | 9 | 73 | 50 | 63 |
| Newport Civil Service | 34 | 17 | 6 | 11 | 78 | 54 | 57 |
| Briton Ferry Llansawel | 34 | 17 | 5 | 12 | 68 | 54 | 56 |
| Risca United | 34 | 16 | 4 | 14 | 74 | 61 | 52 |
| UWIC | 34 | 14 | 7 | 13 | 59 | 48 | 49 |
| Treowen Stars | 34 | 13 | 6 | 15 | 48 | 68 | 45 |
| Cardiff Grange Harlequins | 34 | 10 | 11 | 13 | 57 | 58 | 41 |
| Pontyclun | 34 | 12 | 3 | 19 | 62 | 72 | 39 |
| Llanwern | 34 | 9 | 10 | 15 | 56 | 65 | 37 |
| Tredegar Town | 34 | 9 | 9 | 16 | 46 | 65 | 36 |
| Cwmamman United | 34 | 10 | 6 | 18 | 51 | 88 | 36 |
| South Gower | 34 | 8 | 10 | 16 | 52 | 77 | 34 |
| Cwmbran Town | 34 | 7 | 11 | 16 | 38 | 59 | 32 |
| Porthcawl Town Athletic | 34 | 4 | 6 | 24 | 31 | 91 | 18 |
