| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Barry Town United | 36 | 29 | 3 | 4 | 116 | 29 | 15 | 2 | 1 | 70 | 11 | 14 | 1 | 3 | 46 | 18 | +87 | 90 |
| 2 | Llanwern | 36 | 27 | 7 | 2 | 112 | 41 | 14 | 3 | 1 | 61 | 17 | 13 | 4 | 1 | 51 | 24 | +71 | 88 |
| 3 | Risca United | 36 | 23 | 6 | 7 | 96 | 51 | 12 | 3 | 3 | 51 | 20 | 11 | 3 | 4 | 45 | 31 | +45 | 75 |
| 4 | Cwmamman United | 36 | 23 | 4 | 9 | 106 | 63 | 14 | 2 | 2 | 63 | 27 | 9 | 2 | 7 | 43 | 36 | +43 | 73 |
| 5 | Lliswerry | 36 | 15 | 11 | 10 | 76 | 56 | 9 | 5 | 4 | 42 | 25 | 6 | 6 | 6 | 34 | 31 | +20 | 56 |
| 6 | Llanelli Town | 36 | 16 | 6 | 14 | 75 | 59 | 10 | 3 | 5 | 41 | 22 | 6 | 3 | 9 | 34 | 37 | +16 | 54 |
| 7 | Tredegar Town | 36 | 14 | 8 | 14 | 66 | 76 | 8 | 4 | 6 | 37 | 33 | 6 | 4 | 8 | 29 | 43 | -10 | 50 |
| 8 | Cardiff Grange Harlequins | 36 | 13 | 9 | 14 | 71 | 67 | 7 | 4 | 7 | 38 | 37 | 6 | 5 | 7 | 33 | 30 | +4 | 48 |
| 9 | Rhoose | 36 | 14 | 8 | 14 | 82 | 66 | 8 | 4 | 6 | 48 | 32 | 6 | 4 | 8 | 34 | 34 | +16 | 47 |
| 10 | Newport Civil Service | 36 | 12 | 5 | 19 | 65 | 79 | 9 | 1 | 8 | 38 | 28 | 3 | 4 | 11 | 27 | 51 | -14 | 41 |
| 11 | Treowen Stars | 36 | 12 | 5 | 19 | 49 | 84 | 9 | 3 | 6 | 29 | 27 | 3 | 2 | 13 | 20 | 57 | -35 | 41 |
| 12 | Bridgend Street | 36 | 11 | 7 | 18 | 58 | 73 | 9 | 3 | 6 | 39 | 33 | 2 | 4 | 12 | 19 | 40 | -15 | 40 |
| 13 | Bettws | 36 | 11 | 6 | 19 | 61 | 85 | 7 | 3 | 8 | 31 | 32 | 4 | 3 | 11 | 30 | 53 | -24 | 39 |
| 14 | Llantwit Major | 36 | 12 | 5 | 19 | 50 | 72 | 6 | 4 | 8 | 23 | 34 | 6 | 1 | 11 | 27 | 38 | -22 | 38 |
| 15 | Pontypridd Town | 36 | 10 | 8 | 18 | 46 | 81 | 4 | 6 | 8 | 21 | 33 | 6 | 2 | 10 | 25 | 48 | -35 | 38 |
| 16 | Treharris Athletic Western | 36 | 9 | 10 | 17 | 61 | 91 | 4 | 6 | 8 | 34 | 43 | 5 | 4 | 9 | 27 | 48 | -30 | 37 |
| 17 | Abertillery Bluebirds | 36 | 9 | 10 | 17 | 52 | 88 | 7 | 3 | 8 | 39 | 47 | 2 | 7 | 9 | 13 | 41 | -36 | 37 |
| 18 | Cwmaman Institute | 36 | 10 | 4 | 22 | 50 | 102 | 8 | 2 | 8 | 32 | 45 | 2 | 2 | 14 | 18 | 57 | -52 | 34 |
| 19 | Newcastle Emlyn | 36 | 8 | 6 | 22 | 50 | 79 | 4 | 3 | 11 | 27 | 32 | 4 | 3 | 11 | 23 | 47 | -29 | 30 |
| Tuesday 20th August 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 3 | 0 | Llanelli Town | 0 |
| Wednesday 21st August 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Bridgend Street | 2 | 2 | Cardiff Grange Harlequins | 0 |
| WFL2 | Cwmamman United | 5 | 1 | Newcastle Emlyn | 0 |
| WFL2 | Llantwit Major | 2 | 1 | Rhoose | 0 |
| WFL2 | Newport Civil Service | 4 | 0 | Pontypridd Town | 0 |
| WFL2 | Risca United | 5 | 0 | Treowen Stars | 0 |
| WFL2 | Tredegar Town | 3 | 3 | Abertillery Bluebirds | 0 |
| WFL2 | Treharris Athletic Western | 2 | 0 | Cwmaman Institute | 0 |
| Thursday 22nd August 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Lliswerry | 4 | 4 | Llanwern | 0 |
| Saturday 24th August 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Abertillery Bluebirds | 0 | 3 | Llanwern | 0 |
| WFL2 | Barry Town United | 4 | 0 | Bettws | 0 |
| WFL2 | Cwmamman United | 0 | 3 | Cardiff Grange Harlequins | 0 |
| WFL2 | Llantwit Major | 1 | 1 | Bridgend Street | 0 |
| WFL2 | Lliswerry | 8 | 2 | Cwmaman Institute | 0 |
| WFL2 | Newport Civil Service | 4 | 1 | Newcastle Emlyn | 0 |
| WFL2 | Risca United | 1 | 2 | Pontypridd Town | 0 |
| WFL2 | Tredegar Town | 2 | 1 | Treowen Stars | 0 |
| WFL2 | Treharris Athletic Western | 1 | 1 | Rhoose | 0 |
| Tuesday 27th August 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Rhoose | 3 | 2 | Llantwit Major | 0 |
| Wednesday 28th August 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Abertillery Bluebirds | 3 | 2 | Tredegar Town | 0 |
| WFL2 | Bettws | 3 | 5 | Llanelli Town | 0 |
| WFL2 | Cwmaman Institute | 0 | 5 | Treharris Athletic Western | 0 |
| WFL2 | Newcastle Emlyn | 3 | 2 | Cwmamman United | 0 |
| WFL2 | Pontypridd Town | 0 | 3 | Newport Civil Service | 0 |
| WFL2 | Treowen Stars | 2 | 1 | Risca United | 0 |
| Saturday 31st August 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Bettws | 1 | 2 | Barry Town United | 0 |
| WFL2 | Bridgend Street | 3 | 2 | Cwmamman United | 0 |
| WFL2 | Cardiff Grange Harlequins | 2 | 2 | Treharris Athletic Western | 0 |
| WFL2 | Cwmaman Institute | 1 | 2 | Risca United | 0 |
| WFL2 | Llantwit Major | 4 | 1 | Tredegar Town | 0 |
| WFL2 | Newcastle Emlyn | 0 | 3 | Lliswerry | 0 |
| WFL2 | Pontypridd Town | 0 | 0 | Abertillery Bluebirds | 0 |
| WFL2 | Rhoose | 3 | 3 | Newport Civil Service | 0 |
| WFL2 | Treowen Stars | 1 | 2 | Llanwern | 0 |
| Saturday 7th September 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Cwmamman United | 6 | 0 | Newport Civil Service | 0 |
| WFL2 | Risca United | 3 | 1 | Llanelli Town | 0 |
| Saturday 14th September 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Abertillery Bluebirds | 6 | 3 | Bettws | 0 |
| WFL2 | Cwmaman Institute | 2 | 3 | Cwmamman United | 0 |
| WFL2 | Llanelli Town | 3 | 1 | Lliswerry | 0 |
| WFL2 | Tredegar Town | 0 | 5 | Risca United | 0 |
| Friday 20th September 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Cardiff Grange Harlequins | 4 | 0 | Tredegar Town | 0 |
| Saturday 21st September 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Bettws | 3 | 2 | Newport Civil Service | 0 |
| WFL2 | Bridgend Street | 4 | 3 | Llanelli Town | 0 |
| WFL2 | Cwmaman Institute | 0 | 5 | Lliswerry | 0 |
| WFL2 | Cwmamman United | 2 | 4 | Llanwern | 0 |
| WFL2 | Llantwit Major | 1 | 0 | Treowen Stars | 0 |
| WFL2 | Newcastle Emlyn | 0 | 1 | Abertillery Bluebirds | 0 |
| WFL2 | Pontypridd Town | 2 | 3 | Risca United | 0 |
| WFL2 | Rhoose | 0 | 3 | Barry Town United | 0 |
| Wednesday 25th September 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Llanelli Town | 1 | 2 | Newcastle Emlyn | 0 |
| Saturday 28th September 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Abertillery Bluebirds | 0 | 1 | Barry Town United | 0 |
| WFL2 | Newport Civil Service | 1 | 3 | Llantwit Major | 0 |
| WFL2 | Risca United | 2 | 1 | Cardiff Grange Harlequins | 0 |
| WFL2 | Tredegar Town | 2 | 1 | Pontypridd Town | 0 |
| WFL2 | Treharris Athletic Western | 5 | 6 | Llanwern | 0 |
| WFL2 | Treowen Stars | 3 | 0 | Bettws | 0 |
| Friday 4th October 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Llanelli Town | 3 | 3 | Risca United | 0 |
| Saturday 5th October 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Abertillery Bluebirds | 1 | 4 | Cwmamman United | 0 |
| WFL2 | Barry Town United | 2 | 2 | Llanwern | 0 |
| WFL2 | Bridgend Street | 2 | 4 | Rhoose | 0 |
| WFL2 | Cwmaman Institute | 3 | 2 | Newport Civil Service | 0 |
| WFL2 | Llantwit Major | 0 | 0 | Cardiff Grange Harlequins | 0 |
| WFL2 | Lliswerry | 5 | 1 | Newcastle Emlyn | 0 |
| WFL2 | Pontypridd Town | 3 | 8 | Bettws | 0 |
| WFL2 | Treowen Stars | 4 | 1 | Treharris Athletic Western | 0 |
| Saturday 12th October 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Bettws | 1 | 2 | Risca United | 0 |
| WFL2 | Cwmaman Institute | 0 | 5 | Llanwern | 0 |
| WFL2 | Llanelli Town | 0 | 0 | Cwmamman United | 0 |
| WFL2 | Lliswerry | 2 | 1 | Cardiff Grange Harlequins | 0 |
| Saturday 19th October 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Rhoose | 1 | 3 | Llanwern | 0 |
| WFL2 | Treharris Athletic Western | 1 | 3 | Barry Town United | 0 |
| Saturday 26th October 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Bettws | 0 | 0 | Newcastle Emlyn | 0 |
| WFL2 | Cwmaman Institute | 1 | 5 | Tredegar Town | 0 |
| WFL2 | Llantwit Major | 1 | 4 | Barry Town United | 0 |
| WFL2 | Pontypridd Town | 0 | 1 | Llanwern | 0 |
| WFL2 | Risca United | 6 | 1 | Treharris Athletic Western | 0 |
| Tuesday 29th October 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 8 | 0 | Abertillery Bluebirds | 0 |
| WFL2 | Tredegar Town | 3 | 2 | Llantwit Major | 0 |
| Saturday 2nd November 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Bettws | 3 | 2 | Lliswerry | 0 |
| WFL2 | Cwmaman Institute | 2 | 3 | Cardiff Grange Harlequins | 0 |
| WFL2 | Llantwit Major | 2 | 1 | Newcastle Emlyn | 0 |
| WFL2 | Llanwern | 4 | 3 | Llanelli Town | 0 |
| WFL2 | Newport Civil Service | 3 | 4 | Risca United | 0 |
| WFL2 | Tredegar Town | 2 | 3 | Bridgend Street | 0 |
| WFL2 | Treharris Athletic Western | 3 | 5 | Cwmamman United | 0 |
| Friday 8th November 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Llanelli Town | 4 | 0 | Newport Civil Service | 0 |
| Saturday 9th November 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Bridgend Street | 2 | 3 | Risca United | 0 |
| WFL2 | Llantwit Major | 0 | 2 | Abertillery Bluebirds | 0 |
| WFL2 | Llanwern | 5 | 0 | Pontypridd Town | 0 |
| WFL2 | Lliswerry | 1 | 2 | Bettws | 0 |
| WFL2 | Newcastle Emlyn | 2 | 0 | Cardiff Grange Harlequins | 0 |
| WFL2 | Tredegar Town | 1 | 1 | Cwmaman Institute | 0 |
| Wednesday 13th November 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Newcastle Emlyn | 0 | 1 | Llanelli Town | 0 |
| Saturday 16th November 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Bettws | 1 | 3 | Rhoose | 0 |
| WFL2 | Bridgend Street | 0 | 1 | Treharris Athletic Western | 0 |
| WFL2 | Cardiff Grange Harlequins | 3 | 1 | Treowen Stars | 0 |
| WFL2 | Cwmamman United | 5 | 2 | Abertillery Bluebirds | 0 |
| WFL2 | Llanelli Town | 2 | 1 | Pontypridd Town | 0 |
| WFL2 | Llantwit Major | 1 | 0 | Cwmaman Institute | 0 |
| WFL2 | Llanwern | 2 | 0 | Newcastle Emlyn | 0 |
| WFL2 | Lliswerry | 1 | 1 | Risca United | 0 |
| WFL2 | Newport Civil Service | 1 | 2 | Tredegar Town | 0 |
| Tuesday 19th November 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 2 | 2 | Treharris Athletic Western | 0 |
| Friday 22nd November 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Cardiff Grange Harlequins | 1 | 0 | Llanwern | 0 |
| Saturday 23rd November 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Lliswerry | 1 | 1 | Abertillery Bluebirds | 0 |
| WFL2 | Newport Civil Service | 0 | 2 | Treharris Athletic Western | 0 |
| WFL2 | Pontypridd Town | 0 | 4 | Barry Town United | 0 |
| WFL2 | Risca United | 4 | 0 | Llantwit Major | 0 |
| WFL2 | Tredegar Town | 4 | 1 | Bettws | 0 |
| Tuesday 26th November 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Rhoose | 3 | 0 | Bridgend Street | 0 |
| Wednesday 27th November 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Tredegar Town | 0 | 0 | Lliswerry | 0 |
| Saturday 30th November 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Abertillery Bluebirds | 2 | 1 | Newcastle Emlyn | 0 |
| WFL2 | Bridgend Street | 2 | 4 | Barry Town United | 0 |
| WFL2 | Cwmaman Institute | 4 | 3 | Bettws | 0 |
| WFL2 | Llanelli Town | 0 | 1 | Llanwern | 0 |
| WFL2 | Newport Civil Service | 0 | 3 | Lliswerry | 0 |
| WFL2 | Pontypridd Town | 2 | 1 | Llantwit Major | 0 |
| WFL2 | Treharris Athletic Western | 0 | 5 | Cardiff Grange Harlequins | 0 |
| Tuesday 3rd December 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 3 | 0 | Tredegar Town | 0 |
| Wednesday 4th December 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Llanelli Town | 1 | 1 | Abertillery Bluebirds | 0 |
| WFL2 | Llanwern | 4 | 0 | Bridgend Street | 0 |
| Saturday 7th December 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Bettws | 2 | 0 | Treowen Stars | 0 |
| WFL2 | Bridgend Street | 3 | 2 | Newport Civil Service | 0 |
| WFL2 | Llantwit Major | 1 | 4 | Cwmamman United | 0 |
| WFL2 | Llanwern | 1 | 0 | Cwmaman Institute | 0 |
| WFL2 | Pontypridd Town | 1 | 1 | Newcastle Emlyn | 0 |
| WFL2 | Risca United | 1 | 1 | Lliswerry | 0 |
| WFL2 | Treharris Athletic Western | 2 | 1 | Abertillery Bluebirds | 0 |
| Tuesday 10th December 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Rhoose | 4 | 1 | Pontypridd Town | 0 |
| Saturday 14th December 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Abertillery Bluebirds | 2 | 3 | Cwmaman Institute | 0 |
| WFL2 | Barry Town United | 2 | 1 | Risca United | 0 |
| WFL2 | Bettws | 1 | 1 | Llanwern | 0 |
| WFL2 | Llanelli Town | 7 | 1 | Treowen Stars | 0 |
| WFL2 | Llantwit Major | 0 | 3 | Newport Civil Service | 0 |
| WFL2 | Lliswerry | 0 | 0 | Treharris Athletic Western | 0 |
| WFL2 | Newcastle Emlyn | 0 | 2 | Bridgend Street | 0 |
| WFL2 | Pontypridd Town | 1 | 1 | Cardiff Grange Harlequins | 0 |
| WFL2 | Tredegar Town | 3 | 1 | Cwmamman United | 0 |
| Friday 20th December 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Cardiff Grange Harlequins | 2 | 5 | Risca United | 0 |
| Saturday 21st December 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 3 | 0 | Lliswerry | 0 |
| WFL2 | Bettws | 1 | 2 | Pontypridd Town | 0 |
| WFL2 | Bridgend Street | 3 | 1 | Llantwit Major | 0 |
| WFL2 | Treharris Athletic Western | 1 | 1 | Newcastle Emlyn | 0 |
| Saturday 28th December 2013 | |||||
|---|---|---|---|---|---|
| WFL2 | Bettws | 2 | 1 | Cardiff Grange Harlequins | 0 |
| WFL2 | Llanelli Town | 1 | 0 | Barry Town United | 0 |
| WFL2 | Newcastle Emlyn | 2 | 3 | Tredegar Town | 0 |
| WFL2 | Pontypridd Town | 2 | 0 | Bridgend Street | 0 |
| WFL2 | Rhoose | 1 | 6 | Cwmamman United | 0 |
| Saturday 4th January 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cardiff Grange Harlequins | 1 | 3 | Llantwit Major | 0 |
| WFL2 | Cwmaman Institute | 2 | 2 | Rhoose | 0 |
| WFL2 | Treharris Athletic Western | 1 | 2 | Tredegar Town | 0 |
| Friday 10th January 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Llanelli Town | 6 | 1 | Treharris Athletic Western | 0 |
| Saturday 11th January 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Newcastle Emlyn | 1 | 3 | Llanwern | 0 |
| WFL2 | Tredegar Town | 4 | 2 | Rhoose | 0 |
| WFL2 | Treowen Stars | 0 | 5 | Barry Town United | 0 |
| Saturday 18th January 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cardiff Grange Harlequins | 3 | 1 | Pontypridd Town | 0 |
| WFL2 | Llanelli Town | 3 | 1 | Tredegar Town | 0 |
| Tuesday 21st January 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 8 | 0 | Treowen Stars | 0 |
| Saturday 25th January 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cwmaman Institute | 0 | 4 | Barry Town United | 0 |
| WFL2 | Llantwit Major | 1 | 5 | Llanwern | 0 |
| WFL2 | Risca United | 3 | 0 | Bettws | 0 |
| WFL2 | Tredegar Town | 1 | 2 | Cardiff Grange Harlequins | 0 |
| WFL2 | Treharris Athletic Western | 2 | 2 | Lliswerry | 0 |
| WFL2 | Treowen Stars | 2 | 3 | Pontypridd Town | 0 |
| Saturday 1st February 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Llanelli Town | 1 | 2 | Rhoose | 0 |
| WFL2 | Llanwern | 3 | 0 | Abertillery Bluebirds | 0 |
| WFL2 | Lliswerry | 1 | 1 | Tredegar Town | 0 |
| Saturday 8th February 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cardiff Grange Harlequins | 6 | 2 | Cwmaman Institute | 0 |
| WFL2 | Llanwern | 1 | 0 | Rhoose | 0 |
| WFL2 | Lliswerry | 0 | 2 | Llantwit Major | 0 |
| WFL2 | Risca United | 5 | 0 | Abertillery Bluebirds | 0 |
| Saturday 15th February 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cwmaman Institute | 2 | 1 | Treowen Stars | 0 |
| WFL2 | Llanelli Town | 3 | 0 | Bettws | 0 |
| WFL2 | Lliswerry | 2 | 0 | Newport Civil Service | 0 |
| Tuesday 18th February 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 1 | 0 | Bridgend Street | 0 |
| Wednesday 19th February 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Llanwern | 1 | 1 | Newport Civil Service | 0 |
| WFL2 | Pontypridd Town | 1 | 3 | Treowen Stars | 0 |
| Friday 21st February 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cardiff Grange Harlequins | 2 | 3 | Llanelli Town | 0 |
| Saturday 22nd February 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Bettws | 1 | 0 | Bridgend Street | 0 |
| WFL2 | Cwmaman Institute | 3 | 0 | Newcastle Emlyn | 0 |
| WFL2 | Cwmamman United | 2 | 0 | Tredegar Town | 0 |
| WFL2 | Llanwern | 3 | 1 | Risca United | 0 |
| WFL2 | Lliswerry | 0 | 2 | Barry Town United | 0 |
| WFL2 | Rhoose | 5 | 0 | Abertillery Bluebirds | 0 |
| WFL2 | Treharris Athletic Western | 2 | 3 | Pontypridd Town | 0 |
| Tuesday 25th February 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 2 | 0 | Llantwit Major | 0 |
| Wednesday 26th February 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cardiff Grange Harlequins | 0 | 0 | Abertillery Bluebirds | 0 |
| WFL2 | Tredegar Town | 2 | 0 | Newport Civil Service | 0 |
| Thursday 27th February 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Rhoose | 1 | 1 | Lliswerry | 0 |
| Saturday 1st March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cwmamman United | 2 | 2 | Treowen Stars | 0 |
| WFL2 | Llantwit Major | 1 | 2 | Llanelli Town | 0 |
| WFL2 | Llanwern | 7 | 0 | Tredegar Town | 0 |
| WFL2 | Lliswerry | 4 | 1 | Pontypridd Town | 0 |
| WFL2 | Newcastle Emlyn | 5 | 1 | Newport Civil Service | 0 |
| WFL2 | Rhoose | 7 | 0 | Cwmaman Institute | 0 |
| WFL2 | Risca United | 3 | 1 | Barry Town United | 0 |
| WFL2 | Treharris Athletic Western | 2 | 2 | Bridgend Street | 0 |
| Wednesday 5th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cardiff Grange Harlequins | 2 | 1 | Bridgend Street | 0 |
| WFL2 | Lliswerry | 1 | 2 | Treowen Stars | 0 |
| WFL2 | Pontypridd Town | 1 | 0 | Treharris Athletic Western | 0 |
| Friday 7th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Llanelli Town | 3 | 1 | Cwmaman Institute | 0 |
| Saturday 8th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Bettws | 1 | 0 | Abertillery Bluebirds | 0 |
| WFL2 | Bridgend Street | 1 | 1 | Tredegar Town | 0 |
| WFL2 | Llanwern | 11 | 1 | Treharris Athletic Western | 0 |
| WFL2 | Newcastle Emlyn | 3 | 0 | Rhoose | 0 |
| WFL2 | Pontypridd Town | 1 | 2 | Cwmamman United | 0 |
| Tuesday 11th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Rhoose | 2 | 1 | Llanelli Town | 0 |
| Wednesday 12th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cardiff Grange Harlequins | 2 | 3 | Cwmamman United | 0 |
| WFL2 | Tredegar Town | 1 | 2 | Llanwern | 0 |
| Saturday 15th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Abertillery Bluebirds | 1 | 1 | Bridgend Street | 0 |
| WFL2 | Cwmamman United | 5 | 0 | Cwmaman Institute | 0 |
| WFL2 | Llantwit Major | 1 | 1 | Pontypridd Town | 0 |
| WFL2 | Newcastle Emlyn | 0 | 1 | Barry Town United | 0 |
| WFL2 | Rhoose | 2 | 2 | Tredegar Town | 0 |
| WFL2 | Treharris Athletic Western | 0 | 2 | Risca United | 0 |
| WFL2 | Treowen Stars | 1 | 1 | Newport Civil Service | 0 |
| Tuesday 18th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Tredegar Town | 1 | 1 | Llanelli Town | 0 |
| Wednesday 19th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cardiff Grange Harlequins | 2 | 2 | Rhoose | 0 |
| WFL2 | Llanwern | 2 | 2 | Barry Town United | 0 |
| Saturday 22nd March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Bettws | 6 | 2 | Cwmaman Institute | 0 |
| WFL2 | Cardiff Grange Harlequins | 1 | 4 | Newcastle Emlyn | 0 |
| WFL2 | Llanwern | 5 | 1 | Llantwit Major | 0 |
| WFL2 | Newport Civil Service | 4 | 1 | Cwmamman United | 0 |
| WFL2 | Pontypridd Town | 1 | 1 | Llanelli Town | 0 |
| WFL2 | Rhoose | 2 | 2 | Treharris Athletic Western | 0 |
| WFL2 | Tredegar Town | 2 | 3 | Barry Town United | 0 |
| Tuesday 25th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 4 | 0 | Cardiff Grange Harlequins | 0 |
| Wednesday 26th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Llanwern | 2 | 1 | Treowen Stars | 0 |
| WFL2 | Lliswerry | 4 | 2 | Cwmamman United | 0 |
| WFL2 | Newcastle Emlyn | 1 | 2 | Llantwit Major | 0 |
| Thursday 27th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Rhoose | 0 | 2 | Risca United | 0 |
| Saturday 29th March 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 9 | 0 | Pontypridd Town | 0 |
| WFL2 | Cardiff Grange Harlequins | 1 | 4 | Newport Civil Service | 0 |
| WFL2 | Cwmaman Institute | 0 | 0 | Abertillery Bluebirds | 0 |
| WFL2 | Llanelli Town | 3 | 1 | Bridgend Street | 0 |
| WFL2 | Llanwern | 3 | 0 | Bettws | 0 |
| WFL2 | Lliswerry | 2 | 1 | Rhoose | 0 |
| WFL2 | Risca United | 1 | 2 | Newcastle Emlyn | 0 |
| WFL2 | Tredegar Town | 3 | 1 | Treharris Athletic Western | 0 |
| WFL2 | Treowen Stars | 1 | 0 | Llantwit Major | 0 |
| Tuesday 1st April 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 6 | 1 | Newcastle Emlyn | 0 |
| Wednesday 2nd April 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Bridgend Street | 1 | 2 | Treowen Stars | 0 |
| WFL2 | Llanwern | 2 | 3 | Lliswerry | 0 |
| Thursday 3rd April 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Cwmamman United | 5 | 0 | Bettws | 0 |
| Friday 4th April 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Llanelli Town | 0 | 4 | Cardiff Grange Harlequins | 0 |
| Saturday 5th April 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Barry Town United | 2 | 3 | Cwmamman United | 0 |
| WFL2 | Bettws | 1 | 4 | Tredegar Town | 0 |
| WFL2 | Bridgend Street | 2 | 0 | Abertillery Bluebirds | 0 |
| WFL2 | Newcastle Emlyn | 2 | 3 | Cwmaman Institute | 0 |
| WFL2 | Pontypridd Town | 0 | 2 | Lliswerry | 0 |
| WFL2 | Risca United | 2 | 2 | Llanwern | 0 |
| WFL2 | Treharris Athletic Western | 3 | 3 | Newport Civil Service | 0 |
| WFL2 | Treowen Stars | 0 | 3 | Rhoose | 0 |
| Tuesday 8th April 2014 | |||||
|---|---|---|---|---|---|
| WFL2 | Abertillery Bluebirds | 5 | 4 | Treowen Stars | 0 |
| WFL2 | Barry Town United | 6 | 0 | Newport Civil Service | 0 |
| WFL2 | Bettws | 2 | 2 | Llantwit Major | 0 |
| WFL2 | Lliswerry | 2 | 1 | Bridgend Street | 0 |
| WFL2 | Pontypridd Town | 3 | 0 | Cwmaman Institute | 0 |
| WFL2 | Risca United | 3 | 0 | Tredegar Town | 0 |
| Wednesday 9th April 2014 | |||||
|---|---|---|---|---|---|
