Skip to content
| | Overall | Home | Away | |
|---|
| | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
|---|
| 1 | Caernarfon Town | 28 | 19 | 8 | 1 | 98 | 31 | 12 | 1 | 1 | 57 | 12 | 7 | 7 | 0 | 41 | 19 | +67 | 65 |
| 2 | Denbigh Town | 28 | 19 | 3 | 6 | 69 | 43 | 9 | 1 | 4 | 33 | 20 | 10 | 2 | 2 | 36 | 23 | +26 | 60 |
| 3 | Airbus UK Broughton | 28 | 17 | 3 | 8 | 67 | 42 | 11 | 2 | 1 | 36 | 13 | 6 | 1 | 7 | 31 | 29 | +25 | 54 |
| 4 | Guilsfield | 28 | 15 | 8 | 5 | 54 | 38 | 7 | 6 | 1 | 26 | 19 | 8 | 2 | 4 | 28 | 19 | +16 | 53 |
| 5 | Holywell Town | 28 | 14 | 8 | 6 | 75 | 37 | 6 | 5 | 3 | 43 | 20 | 8 | 3 | 3 | 32 | 17 | +38 | 50 |
| 6 | Rhyl | 28 | 13 | 8 | 7 | 62 | 44 | 8 | 3 | 3 | 41 | 24 | 5 | 5 | 4 | 21 | 20 | +18 | 47 |
| 7 | Porthmadog | 28 | 13 | 5 | 10 | 70 | 46 | 8 | 3 | 3 | 40 | 17 | 5 | 2 | 7 | 30 | 29 | +24 | 44 |
| 8 | Gresford Athletic | 28 | 12 | 6 | 10 | 57 | 57 | 8 | 3 | 3 | 30 | 22 | 4 | 3 | 7 | 27 | 35 | 0 | 39 |
| 9 | Penrhyncoch | 28 | 10 | 9 | 9 | 45 | 46 | 6 | 4 | 4 | 22 | 20 | 4 | 5 | 5 | 23 | 26 | -1 | 39 |
| 10 | Ruthin Town | 28 | 10 | 5 | 13 | 51 | 49 | 6 | 4 | 4 | 34 | 27 | 4 | 1 | 9 | 17 | 22 | +2 | 35 |
| 11 | Flint Town United | 28 | 10 | 6 | 12 | 49 | 42 | 6 | 2 | 6 | 24 | 20 | 4 | 4 | 6 | 25 | 22 | +7 | 30 |
| 12 | Holyhead Hotspur | 28 | 9 | 3 | 16 | 39 | 57 | 6 | 2 | 6 | 22 | 22 | 3 | 1 | 10 | 17 | 35 | -18 | 30 |
| 13 | Caersws | 28 | 5 | 3 | 20 | 39 | 72 | 3 | 1 | 10 | 17 | 34 | 2 | 2 | 10 | 22 | 38 | -33 | 18 |
| 14 | Queens Park | 28 | 2 | 3 | 23 | 26 | 110 | 2 | 1 | 11 | 18 | 54 | 0 | 2 | 12 | 8 | 56 | -84 | 9 |
| 15 | Llandudno Junction | 28 | 1 | 4 | 23 | 28 | 115 | 0 | 3 | 11 | 12 | 50 | 1 | 1 | 12 | 16 | 65 | -87 | 7 |
| Saturday 12th August 2017 |
|---|
| CYMRU | Airbus UK Broughton | 1 | 0 | Llandudno Junction | 195 |
| CYMRU | Caersws | 2 | 2 | Queens Park | 82 |
| CYMRU | Denbigh Town | 1 | 5 | Holywell Town | 200 |
| CYMRU | Holyhead Hotspur | 1 | 0 | Ruthin Town | 105 |
| CYMRU | Penrhyncoch | 1 | 2 | Caernarfon Town | 175 |
| CYMRU | Porthmadog | 2 | 0 | Gresford Athletic | 224 |
| CYMRU | Rhyl | 1 | 1 | Guilsfield | 239 |
| Friday 18th August 2017 |
|---|
| CYMRU | Gresford Athletic | 0 | 3 | Denbigh Town | 88 |
| CYMRU | Queens Park | 4 | 0 | Airbus UK Broughton | 230 |
| Saturday 19th August 2017 |
|---|
| CYMRU | Caernarfon Town | 1 | 2 | Holyhead Hotspur | 287 |
| CYMRU | Flint Town United | 2 | 1 | Ruthin Town | 144 |
| CYMRU | Guilsfield | 2 | 1 | Penrhyncoch | 90 |
| CYMRU | Holywell Town | 2 | 2 | Rhyl | 297 |
| CYMRU | Llandudno Junction | 1 | 7 | Porthmadog | 155 |
| Tuesday 22nd August 2017 |
|---|
| CYMRU | Airbus UK Broughton | 3 | 2 | Gresford Athletic | 249 |
| CYMRU | Caersws | 0 | 4 | Guilsfield | 148 |
| CYMRU | Rhyl | 6 | 1 | Queens Park | 267 |
| Wednesday 23rd August 2017 |
|---|
| CYMRU | Denbigh Town | 1 | 2 | Ruthin Town | 200 |
| CYMRU | Holyhead Hotspur | 4 | 1 | Llandudno Junction | 147 |
| CYMRU | Holywell Town | 3 | 3 | Flint Town United | 369 |
| CYMRU | Porthmadog | 2 | 3 | Caernarfon Town | 568 |
| Friday 25th August 2017 |
|---|
| CYMRU | Guilsfield | 1 | 0 | Ruthin Town | 120 |
| Saturday 26th August 2017 |
|---|
| CYMRU | Caernarfon Town | 7 | 0 | Denbigh Town | 247 |
| CYMRU | Holywell Town | 2 | 5 | Airbus UK Broughton | 205 |
| CYMRU | Llandudno Junction | 1 | 3 | Caersws | 75 |
| CYMRU | Penrhyncoch | 3 | 1 | Gresford Athletic | 90 |
| CYMRU | Porthmadog | 1 | 1 | Rhyl | 271 |
| CYMRU | Queens Park | 1 | 4 | Flint Town United | 110 |
| Saturday 9th September 2017 |
|---|
| CYMRU | Airbus UK Broughton | 3 | 0 | Guilsfield | 172 |
| CYMRU | Caersws | 2 | 5 | Porthmadog | 131 |
| CYMRU | Denbigh Town | 5 | 1 | Llandudno Junction | 86 |
| CYMRU | Flint Town United | 1 | 1 | Penrhyncoch | 124 |
| CYMRU | Queens Park | 2 | 3 | Gresford Athletic | 95 |
| CYMRU | Rhyl | 3 | 3 | Caernarfon Town | 387 |
| CYMRU | Ruthin Town | 4 | 4 | Holywell Town | 122 |
| Saturday 16th September 2017 |
|---|
| CYMRU | Caernarfon Town | 2 | 0 | Flint Town United | 280 |
| CYMRU | Guilsfield | 2 | 0 | Holyhead Hotspur | 60 |
| CYMRU | Holywell Town | 3 | 1 | Caersws | 127 |
| CYMRU | Llandudno Junction | 1 | 2 | Rhyl | 185 |
| CYMRU | Penrhyncoch | 0 | 3 | Airbus UK Broughton | 115 |
| CYMRU | Porthmadog | 3 | 4 | Denbigh Town | 232 |
| CYMRU | Queens Park | 1 | 8 | Ruthin Town | 88 |
| Tuesday 19th September 2017 |
|---|
| CYMRU | Airbus UK Broughton | 2 | 0 | Flint Town United | 252 |
| CYMRU | Rhyl | 0 | 1 | Ruthin Town | 269 |
| Wednesday 20th September 2017 |
|---|
| CYMRU | Caernarfon Town | 8 | 1 | Llandudno Junction | 190 |
| CYMRU | Caersws | 2 | 5 | Penrhyncoch | 160 |
| CYMRU | Denbigh Town | 3 | 0 | Queens Park | 95 |
| CYMRU | Holyhead Hotspur | 3 | 0 | Porthmadog | 157 |
| CYMRU | Holywell Town | 2 | 2 | Gresford Athletic | 147 |
| Saturday 23rd September 2017 |
|---|
| CYMRU | Flint Town United | 3 | 0 | Guilsfield | 106 |
| CYMRU | Gresford Athletic | 3 | 2 | Caersws | 113 |
| CYMRU | Llandudno Junction | 2 | 3 | Holywell Town | 85 |
| CYMRU | Penrhyncoch | 2 | 2 | Rhyl | 120 |
| CYMRU | Porthmadog | 2 | 1 | Airbus UK Broughton | 239 |
| CYMRU | Queens Park | 2 | 2 | Holyhead Hotspur | 87 |
| Wednesday 27th September 2017 |
|---|
| CYMRU | Caernarfon Town | 3 | 0 | Ruthin Town | 282 |
| Saturday 30th September 2017 |
|---|
| CYMRU | Caernarfon Town | 7 | 0 | Queens Park | 287 |
| CYMRU | Caersws | 2 | 0 | Flint Town United | 98 |
| CYMRU | Denbigh Town | 2 | 0 | Penrhyncoch | 85 |
| CYMRU | Guilsfield | 3 | 3 | Llandudno Junction | 75 |
| CYMRU | Holyhead Hotspur | 2 | 2 | Gresford Athletic | 104 |
| CYMRU | Holywell Town | 2 | 0 | Porthmadog | 223 |
| CYMRU | Ruthin Town | 2 | 4 | Airbus UK Broughton | 87 |
| Saturday 14th October 2017 |
|---|
| CYMRU | Airbus UK Broughton | 5 | 0 | Caersws | 201 |
| CYMRU | Flint Town United | 1 | 3 | Denbigh Town | 142 |
| CYMRU | Gresford Athletic | 2 | 1 | Rhyl | 122 |
| CYMRU | Guilsfield | 2 | 2 | Caernarfon Town | 130 |
| CYMRU | Penrhyncoch | 2 | 1 | Holyhead Hotspur | 115 |
| CYMRU | Queens Park | 0 | 3 | Holywell Town | 102 |
| CYMRU | Ruthin Town | 5 | 2 | Llandudno Junction | 58 |
| Saturday 28th October 2017 |
|---|
| CYMRU | Caernarfon Town | 6 | 2 | Gresford Athletic | 230 |
| CYMRU | Caersws | 0 | 3 | Holyhead Hotspur | 72 |
| CYMRU | Denbigh Town | 1 | 3 | Guilsfield | 73 |
| CYMRU | Llandudno Junction | 0 | 5 | Flint Town United | 64 |
| CYMRU | Penrhyncoch | 2 | 2 | Ruthin Town | 95 |
| CYMRU | Porthmadog | 9 | 2 | Queens Park | 187 |
| CYMRU | Rhyl | 3 | 1 | Airbus UK Broughton | 324 |
| Friday 10th November 2017 |
|---|
| CYMRU | Holyhead Hotspur | 0 | 2 | Denbigh Town | 105 |
| Saturday 11th November 2017 |
|---|
| CYMRU | Airbus UK Broughton | 3 | 3 | Caernarfon Town | 329 |
| CYMRU | Flint Town United | 2 | 3 | Rhyl | 394 |
| CYMRU | Guilsfield | 0 | 0 | Holywell Town | 140 |
| CYMRU | Llandudno Junction | 1 | 7 | Gresford Athletic | 65 |
| CYMRU | Porthmadog | 3 | 0 | Penrhyncoch | 252 |
| CYMRU | Ruthin Town | 1 | 1 | Caersws | 80 |
| Friday 17th November 2017 |
|---|
| CYMRU | Denbigh Town | 3 | 1 | Airbus UK Broughton | 210 |
| Saturday 18th November 2017 |
|---|
| CYMRU | Caernarfon Town | 4 | 2 | Holywell Town | 372 |
| CYMRU | Caersws | 2 | 3 | Rhyl | 122 |
| CYMRU | Gresford Athletic | 2 | 1 | Ruthin Town | 77 |
| CYMRU | Holyhead Hotspur | 2 | 1 | Flint Town United | 81 |
| CYMRU | Porthmadog | 1 | 2 | Guilsfield | 222 |
| Saturday 25th November 2017 |
|---|
| CYMRU | Airbus UK Broughton | 1 | 4 | Holywell Town | 223 |
| CYMRU | Denbigh Town | 3 | 2 | Caersws | 72 |
| CYMRU | Gresford Athletic | 2 | 1 | Flint Town United | 87 |
| CYMRU | Guilsfield | 2 | 1 | Queens Park | 80 |
| CYMRU | Llandudno Junction | 1 | 1 | Penrhyncoch | 20 |
| CYMRU | Rhyl | 5 | 1 | Holyhead Hotspur | 301 |
| CYMRU | Ruthin Town | 2 | 2 | Porthmadog | 118 |
| Saturday 2nd December 2017 |
|---|
| CYMRU | Holywell Town | 4 | 0 | Holyhead Hotspur | 91 |
| Saturday 9th December 2017 |
|---|
| CYMRU | Airbus UK Broughton | 4 | 3 | Holyhead Hotspur | 131 |
| CYMRU | Rhyl | 3 | 5 | Denbigh Town | 289 |
| Saturday 16th December 2017 |
|---|
| CYMRU | Caernarfon Town | 5 | 0 | Penrhyncoch | 266 |
| CYMRU | Gresford Athletic | 1 | 1 | Porthmadog | 85 |
| CYMRU | Guilsfield | 0 | 0 | Rhyl | 100 |
| CYMRU | Llandudno Junction | 3 | 3 | Airbus UK Broughton | 66 |
| Saturday 23rd December 2017 |
|---|
| CYMRU | Gresford Athletic | 4 | 2 | Airbus UK Broughton | 97 |
| CYMRU | Llandudno Junction | 0 | 1 | Holyhead Hotspur | 38 |
| Tuesday 26th December 2017 |
|---|
| CYMRU | Caernarfon Town | 3 | 1 | Porthmadog | 1275 |
| CYMRU | Flint Town United | 0 | 3 | Holywell Town | 635 |
| CYMRU | Guilsfield | 4 | 3 | Caersws | 120 |
| CYMRU | Queens Park | 1 | 4 | Rhyl | 90 |
| CYMRU | Ruthin Town | 3 | 1 | Denbigh Town | 521 |
| Saturday 30th December 2017 |
|---|
| CYMRU | Airbus UK Broughton | 4 | 0 | Queens Park | 196 |
| CYMRU | Holyhead Hotspur | 1 | 1 | Caernarfon Town | 447 |
| CYMRU | Penrhyncoch | 1 | 1 | Guilsfield | 120 |
| CYMRU | Porthmadog | 7 | 0 | Llandudno Junction | 242 |
| CYMRU | Rhyl | 3 | 1 | Holywell Town | 512 |
| Saturday 6th January 2018 |
|---|
| CYMRU | Denbigh Town | 3 | 3 | Caernarfon Town | 246 |
| CYMRU | Flint Town United | 4 | 0 | Queens Park | 105 |
| CYMRU | Gresford Athletic | 2 | 2 | Penrhyncoch | 68 |
| CYMRU | Holyhead Hotspur | 0 | 1 | Holywell Town | 106 |
| CYMRU | Rhyl | 4 | 5 | Porthmadog | 254 |
| CYMRU | Ruthin Town | 2 | 1 | Guilsfield | 124 |
| Saturday 13th January 2018 |
|---|
| CYMRU | Caernarfon Town | 1 | 1 | Rhyl | 424 |
| CYMRU | Gresford Athletic | 1 | 0 | Queens Park | 115 |
| CYMRU | Guilsfield | 3 | 1 | Airbus UK Broughton | 160 |
| CYMRU | Holywell Town | 5 | 0 | Ruthin Town | 206 |
| CYMRU | Llandudno Junction | 1 | 6 | Denbigh Town | 52 |
| CYMRU | Penrhyncoch | 0 | 3 | Flint Town United | 90 |
| CYMRU | Porthmadog | 2 | 0 | Caersws | 217 |
| Saturday 20th January 2018 |
|---|
| CYMRU | Airbus UK Broughton | 1 | 0 | Penrhyncoch | 123 |
| CYMRU | Flint Town United | 1 | 2 | Caernarfon Town | 403 |
| CYMRU | Holyhead Hotspur | 2 | 4 | Guilsfield | 94 |
| CYMRU | Rhyl | 3 | 1 | Llandudno Junction | 299 |
| Tuesday 23rd January 2018 |
|---|
| CYMRU | Ruthin Town | 5 | 0 | Queens Park | 126 |
| Saturday 27th January 2018 |
|---|
| CYMRU | Gresford Athletic | 0 | 3 | Holywell Town | 86 |
| Saturday 3rd February 2018 |
|---|
| CYMRU | Airbus UK Broughton | 6 | 0 | Porthmadog | 205 |
| CYMRU | Guilsfield | 2 | 2 | Flint Town United | 80 |
| CYMRU | Holyhead Hotspur | 1 | 0 | Queens Park | 50 |
| CYMRU | Rhyl | 2 | 2 | Penrhyncoch | 381 |
| Saturday 10th February 2018 |
|---|
| CYMRU | Ruthin Town | 4 | 1 | Rhyl | 316 |
| Tuesday 13th February 2018 |
|---|
| CYMRU | Guilsfield | 2 | 1 | Gresford Athletic | 80 |
| Friday 16th February 2018 |
|---|
| CYMRU | Airbus UK Broughton | 1 | 0 | Ruthin Town | 238 |
| Saturday 17th February 2018 |
|---|
| CYMRU | Flint Town United | 0 | 1 | Caersws | 153 |
| CYMRU | Gresford Athletic | 1 | 0 | Holyhead Hotspur | 79 |
| CYMRU | Llandudno Junction | 0 | 4 | Guilsfield | 45 |
| CYMRU | Penrhyncoch | 0 | 1 | Denbigh Town | 105 |
| CYMRU | Queens Park | 0 | 8 | Caernarfon Town | 185 |
| Friday 23rd February 2018 |
|---|
| CYMRU | Rhyl | 4 | 0 | Gresford Athletic | 199 |
| Saturday 24th February 2018 |
|---|
| CYMRU | Caernarfon Town | 2 | 0 | Guilsfield | 284 |
| CYMRU | Caersws | 0 | 2 | Airbus UK Broughton | 88 |
| CYMRU | Denbigh Town | 1 | 2 | Flint Town United | 106 |
| CYMRU | Holyhead Hotspur | 2 | 3 | Penrhyncoch | 63 |
| CYMRU | Holywell Town | 8 | 0 | Queens Park | 169 |
| CYMRU | Llandudno Junction | 0 | 2 | Ruthin Town | 50 |
| Wednesday 7th March 2018 |
|---|
| CYMRU | Flint Town United | 0 | 3 | Airbus UK Broughton | 156 |
| CYMRU | Penrhyncoch | 2 | 2 | Caersws | 105 |
| Friday 9th March 2018 |
|---|
| CYMRU | Denbigh Town | 5 | 1 | Holyhead Hotspur | 115 |
| Saturday 10th March 2018 |
|---|
| CYMRU | Caernarfon Town | 3 | 0 | Airbus UK Broughton | 250 |
| CYMRU | Gresford Athletic | 8 | 1 | Llandudno Junction | 64 |
| CYMRU | Rhyl | 2 | 1 | Flint Town United | 334 |
| Wednesday 14th March 2018 |
|---|
| CYMRU | Porthmadog | 4 | 2 | Holyhead Hotspur | 159 |
| Saturday 17th March 2018 |
|---|
| CYMRU | Airbus UK Broughton | 1 | 1 | Denbigh Town | 148 |
| CYMRU | Flint Town United | 3 | 0 | Holyhead Hotspur | 76 |
| CYMRU | Guilsfield | 1 | 3 | Porthmadog | 70 |
| CYMRU | Penrhyncoch | 3 | 1 | Queens Park | 85 |
| CYMRU | Rhyl | 2 | 1 | Caersws | 176 |
| CYMRU | Ruthin Town | 1 | 2 | Gresford Athletic | 142 |
| Saturday 24th March 2018 |
|---|
| CYMRU | Caersws | 0 | 2 | Denbigh Town | 82 |
| CYMRU | Flint Town United | 2 | 2 | Gresford Athletic | 128 |
| CYMRU | Holyhead Hotspur | 0 | 1 | Rhyl | 121 |
| CYMRU | Holywell Town | 1 | 1 | Caernarfon Town | 360 |
| CYMRU | Penrhyncoch | 4 | 1 | Llandudno Junction | 80 |
| CYMRU | Porthmadog | 2 | 0 | Ruthin Town | 236 |
| CYMRU | Queens Park | 1 | 3 | Guilsfield | 50 |
| Saturday 31st March 2018 |
|---|
| CYMRU | Caernarfon Town | 5 | 3 | Caersws | 387 |
| CYMRU | Holyhead Hotspur | 0 | 5 | Airbus UK Broughton | 53 |
| Saturday 7th April 2018 |
|---|
| CYMRU | Llandudno Junction | 1 | 1 | Queens Park | 35 |
| CYMRU | Ruthin Town | 0 | 4 | Caernarfon Town | 428 |
| Wednesday 11th April 2018 |
|---|
| CYMRU | Caersws | 2 | 3 | Gresford Athletic | 82 |
| CYMRU | Denbigh Town | 1 | 0 | Porthmadog | 110 |
| CYMRU | Holywell Town | 8 | 0 | Llandudno Junction | 152 |
| Friday 13th April 2018 |
|---|
| CYMRU | Gresford Athletic | 2 | 3 | Guilsfield | 109 |
| Saturday 14th April 2018 |
|---|
| CYMRU | Airbus UK Broughton | 1 | 0 | Rhyl | 247 |
| CYMRU | Caersws | 0 | 2 | Caernarfon Town | 192 |
| CYMRU | Flint Town United | 2 | 0 | Porthmadog | 146 |
| CYMRU | Holywell Town | 1 | 1 | Penrhyncoch | 75 |
| CYMRU | Queens Park | 0 | 3 | Denbigh Town | 63 |
| CYMRU | Ruthin Town | 2 | 1 | Holyhead Hotspur | 95 |
| Wednesday 18th April 2018 |
|---|
| CYMRU | Denbigh Town | 1 | 0 | Rhyl | 190 |
| CYMRU | Llandudno Junction | 0 | 5 | Caernarfon Town | 0 |
| Saturday 21st April 2018 |
|---|
| CYMRU | Caersws | 0 | 2 | Holywell Town | 82 |
| CYMRU | Guilsfield | 2 | 2 | Denbigh Town | 95 |
| CYMRU | Ruthin Town | 1 | 2 | Penrhyncoch | 88 |
| Wednesday 25th April 2018 |
|---|
| CYMRU | Denbigh Town | 3 | 0 | Gresford Athletic | 110 |
| CYMRU | Flint Town United | 3 | 1 | Llandudno Junction | 82 |
| CYMRU | Penrhyncoch | 1 | 0 | Porthmadog | 140 |
| CYMRU | Queens Park | 3 | 2 | Caersws | 50 |
| Friday 27th April 2018 |
|---|
| CYMRU | Gresford Athletic | 2 | 2 | Caernarfon Town | 241 |
| Saturday 28th April 2018 |
|---|
| CYMRU | Holyhead Hotspur | 4 | 1 | Caersws | 64 |
| CYMRU | Holywell Town | 0 | 2 | Guilsfield | 189 |
| CYMRU | Queens Park | 0 | 6 | Porthmadog | 57 |
| CYMRU | Ruthin Town | 2 | 2 | Flint Town United | 145 |
| Wednesday 2nd May 2018 |
|---|
| CYMRU | Holywell Town | 2 | 3 | Denbigh Town | 171 |
| Saturday 5th May 2018 |
|---|
| CYMRU | Caersws | 4 | 1 | Llandudno Junction | 68 |
| CYMRU | Penrhyncoch | 1 | 0 | Holywell Town | 85 |
| Monday 7th May 2018 |
|---|
| CYMRU | Caersws | 1 | 0 | Ruthin Town | 86 |
| CYMRU | Porthmadog | 1 | 1 | Flint Town United | 208 |
| Saturday 12th May 2018 |
|---|
| CYMRU | Porthmadog | 1 | 1 | Holywell Town | 268 |
| CYMRU | Queens Park | 2 | 3 | Llandudno Junction | 360 |
| Tuesday 15th May 2018 |
|---|
| CYMRU | Queens Park | 1 | 5 | Penrhyncoch | 160 |