Skip to content
| | Overall | Home | Away | |
|---|
| | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
|---|
| 1 | Airbus UK Broughton | 30 | 24 | 4 | 2 | 75 | 20 | 13 | 1 | 1 | 41 | 10 | 11 | 3 | 1 | 34 | 10 | +55 | 76 |
| 2 | Flint Town United | 30 | 17 | 7 | 6 | 52 | 31 | 10 | 5 | 0 | 31 | 11 | 7 | 2 | 6 | 21 | 20 | +21 | 58 |
| 3 | Porthmadog | 30 | 17 | 6 | 7 | 60 | 32 | 9 | 2 | 4 | 36 | 17 | 8 | 4 | 3 | 24 | 15 | +28 | 57 |
| 4 | Bangor City | 30 | 16 | 3 | 11 | 68 | 48 | 8 | 1 | 6 | 39 | 27 | 8 | 2 | 5 | 29 | 21 | +20 | 51 |
| 5 | Rhyl | 30 | 16 | 3 | 11 | 55 | 44 | 10 | 0 | 5 | 31 | 22 | 6 | 3 | 6 | 24 | 22 | +11 | 51 |
| 6 | Guilsfield | 30 | 13 | 6 | 11 | 43 | 45 | 6 | 4 | 5 | 20 | 15 | 7 | 2 | 6 | 23 | 30 | -2 | 45 |
| 7 | Ruthin Town | 30 | 13 | 4 | 13 | 46 | 47 | 8 | 1 | 6 | 27 | 21 | 5 | 3 | 7 | 19 | 26 | -1 | 43 |
| 8 | Buckley Town | 30 | 12 | 6 | 12 | 51 | 50 | 6 | 2 | 7 | 24 | 23 | 6 | 4 | 5 | 27 | 27 | +1 | 42 |
| 9 | Prestatyn Town | 30 | 11 | 6 | 13 | 52 | 49 | 7 | 4 | 4 | 33 | 23 | 4 | 2 | 9 | 19 | 26 | +3 | 39 |
| 10 | Gresford Athletic | 30 | 10 | 9 | 11 | 42 | 46 | 4 | 8 | 3 | 22 | 18 | 6 | 1 | 8 | 20 | 28 | -4 | 39 |
| 11 | Conwy Borough | 30 | 9 | 9 | 12 | 46 | 42 | 5 | 6 | 4 | 24 | 18 | 4 | 3 | 8 | 22 | 24 | +4 | 36 |
| 12 | Llanrhaeadr YM | 30 | 10 | 2 | 18 | 34 | 71 | 6 | 1 | 8 | 16 | 26 | 4 | 1 | 10 | 18 | 45 | -37 | 32 |
| 13 | Penrhyncoch | 30 | 7 | 9 | 14 | 35 | 44 | 4 | 3 | 8 | 14 | 18 | 3 | 6 | 6 | 21 | 26 | -9 | 30 |
| 14 | Holywell Town | 30 | 8 | 6 | 16 | 38 | 58 | 5 | 2 | 8 | 19 | 26 | 3 | 4 | 8 | 19 | 32 | -20 | 30 |
| 15 | Denbigh Town | 30 | 9 | 2 | 19 | 37 | 65 | 5 | 1 | 9 | 24 | 31 | 4 | 1 | 10 | 13 | 34 | -28 | 29 |
| 16 | Holyhead Hotspur | 30 | 5 | 4 | 21 | 29 | 71 | 3 | 2 | 10 | 19 | 37 | 2 | 2 | 11 | 10 | 34 | -42 | 19 |
| Friday 10th August 2018 |
|---|
| CYMRU | Denbigh Town | 1 | 3 | Gresford Athletic | 175 |
| CYMRU | Holywell Town | 0 | 3 | Ruthin Town | 217 |
| Saturday 11th August 2018 |
|---|
| CYMRU | Bangor City | 5 | 1 | Buckley Town | 403 |
| CYMRU | Conwy Borough | 1 | 2 | Guilsfield | 95 |
| CYMRU | Flint Town United | 5 | 2 | Holyhead Hotspur | 184 |
| CYMRU | Llanrhaeadr YM | 1 | 0 | Rhyl | 141 |
| CYMRU | Penrhyncoch | 0 | 2 | Porthmadog | 135 |
| CYMRU | Prestatyn Town | 0 | 2 | Airbus UK Broughton | 201 |
| Tuesday 14th August 2018 |
|---|
| CYMRU | Ruthin Town | 1 | 2 | Bangor City | 458 |
| Saturday 18th August 2018 |
|---|
| CYMRU | Airbus UK Broughton | 1 | 0 | Conwy Borough | 322 |
| CYMRU | Buckley Town | 1 | 2 | Llanrhaeadr YM | 151 |
| CYMRU | Denbigh Town | 1 | 3 | Flint Town United | 105 |
| CYMRU | Guilsfield | 1 | 3 | Bangor City | 140 |
| CYMRU | Holyhead Hotspur | 1 | 2 | Gresford Athletic | 176 |
| CYMRU | Holywell Town | 2 | 3 | Penrhyncoch | 114 |
| CYMRU | Porthmadog | 2 | 0 | Prestatyn Town | 282 |
| CYMRU | Ruthin Town | 2 | 3 | Rhyl | 254 |
| Tuesday 21st August 2018 |
|---|
| CYMRU | Bangor City | 1 | 2 | Porthmadog | 739 |
| CYMRU | Buckley Town | 3 | 0 | Gresford Athletic | 215 |
| CYMRU | Llanrhaeadr YM | 1 | 3 | Airbus UK Broughton | 162 |
| CYMRU | Penrhyncoch | 3 | 0 | Guilsfield | 120 |
| CYMRU | Prestatyn Town | 1 | 1 | Rhyl | 653 |
| CYMRU | Ruthin Town | 2 | 1 | Denbigh Town | 381 |
| Wednesday 22nd August 2018 |
|---|
| CYMRU | Conwy Borough | 1 | 0 | Holyhead Hotspur | 122 |
| CYMRU | Flint Town United | 2 | 2 | Holywell Town | 384 |
| Friday 24th August 2018 |
|---|
| CYMRU | Denbigh Town | 3 | 2 | Bangor City | 310 |
| CYMRU | Guilsfield | 1 | 0 | Gresford Athletic | 105 |
| CYMRU | Rhyl | 3 | 1 | Penrhyncoch | 271 |
| Saturday 25th August 2018 |
|---|
| CYMRU | Airbus UK Broughton | 2 | 1 | Ruthin Town | 171 |
| CYMRU | Buckley Town | 1 | 2 | Conwy Borough | 180 |
| CYMRU | Flint Town United | 1 | 1 | Porthmadog | 204 |
| CYMRU | Holyhead Hotspur | 2 | 3 | Llanrhaeadr YM | 104 |
| CYMRU | Holywell Town | 0 | 1 | Prestatyn Town | 186 |
| Friday 31st August 2018 |
|---|
| CYMRU | Bangor City | 1 | 1 | Holyhead Hotspur | 640 |
| CYMRU | Conwy Borough | 4 | 1 | Denbigh Town | 153 |
| Saturday 1st September 2018 |
|---|
| CYMRU | Airbus UK Broughton | 5 | 0 | Gresford Athletic | 196 |
| CYMRU | Holywell Town | 2 | 1 | Llanrhaeadr YM | 112 |
| CYMRU | Penrhyncoch | 1 | 0 | Flint Town United | 130 |
| CYMRU | Porthmadog | 1 | 3 | Rhyl | 306 |
| CYMRU | Prestatyn Town | 0 | 4 | Buckley Town | 186 |
| CYMRU | Ruthin Town | 2 | 0 | Guilsfield | 103 |
| Friday 7th September 2018 |
|---|
| CYMRU | Guilsfield | 5 | 0 | Llanrhaeadr YM | 255 |
| CYMRU | Holywell Town | 1 | 1 | Conwy Borough | 257 |
| Saturday 8th September 2018 |
|---|
| CYMRU | Airbus UK Broughton | 3 | 2 | Bangor City | 301 |
| CYMRU | Buckley Town | 2 | 1 | Porthmadog | 185 |
| CYMRU | Denbigh Town | 1 | 1 | Penrhyncoch | 105 |
| CYMRU | Flint Town United | 7 | 1 | Ruthin Town | 147 |
| CYMRU | Holyhead Hotspur | 2 | 1 | Prestatyn Town | 141 |
| CYMRU | Rhyl | 1 | 3 | Gresford Athletic | 297 |
| Friday 21st September 2018 |
|---|
| CYMRU | Conwy Borough | 2 | 0 | Rhyl | 281 |
| CYMRU | Holywell Town | 1 | 3 | Denbigh Town | 205 |
| Saturday 22nd September 2018 |
|---|
| CYMRU | Gresford Athletic | 0 | 3 | Bangor City | 175 |
| CYMRU | Guilsfield | 1 | 3 | Buckley Town | 80 |
| CYMRU | Llanrhaeadr YM | 0 | 1 | Flint Town United | 123 |
| CYMRU | Porthmadog | 1 | 2 | Airbus UK Broughton | 207 |
| CYMRU | Prestatyn Town | 2 | 3 | Ruthin Town | 265 |
| Tuesday 25th September 2018 |
|---|
| CYMRU | Airbus UK Broughton | 5 | 0 | Guilsfield | 170 |
| CYMRU | Bangor City | 1 | 0 | Conwy Borough | 315 |
| CYMRU | Buckley Town | 1 | 1 | Ruthin Town | 153 |
| CYMRU | Denbigh Town | 2 | 1 | Prestatyn Town | 170 |
| CYMRU | Holywell Town | 1 | 0 | Gresford Athletic | 132 |
| CYMRU | Penrhyncoch | 0 | 1 | Llanrhaeadr YM | 145 |
| CYMRU | Rhyl | 0 | 2 | Flint Town United | 259 |
| Wednesday 26th September 2018 |
|---|
| CYMRU | Holyhead Hotspur | 0 | 1 | Porthmadog | 170 |
| Friday 28th September 2018 |
|---|
| CYMRU | Buckley Town | 4 | 0 | Holywell Town | 225 |
| CYMRU | Llanrhaeadr YM | 0 | 6 | Gresford Athletic | 131 |
| Saturday 29th September 2018 |
|---|
| CYMRU | Flint Town United | 1 | 1 | Conwy Borough | 148 |
| CYMRU | Guilsfield | 1 | 0 | Holyhead Hotspur | 60 |
| CYMRU | Porthmadog | 6 | 0 | Denbigh Town | 203 |
| CYMRU | Prestatyn Town | 1 | 1 | Penrhyncoch | 106 |
| CYMRU | Rhyl | 0 | 3 | Airbus UK Broughton | 262 |
| Friday 12th October 2018 |
|---|
| CYMRU | Holywell Town | 2 | 3 | Rhyl | 275 |
| Saturday 13th October 2018 |
|---|
| CYMRU | Airbus UK Broughton | 2 | 0 | Penrhyncoch | 165 |
| CYMRU | Conwy Borough | 2 | 2 | Porthmadog | 156 |
| CYMRU | Denbigh Town | 3 | 4 | Guilsfield | 76 |
| CYMRU | Gresford Athletic | 2 | 1 | Prestatyn Town | 134 |
| CYMRU | Holyhead Hotspur | 3 | 3 | Buckley Town | 82 |
| CYMRU | Ruthin Town | 1 | 2 | Llanrhaeadr YM | 132 |
| Friday 26th October 2018 |
|---|
| CYMRU | Prestatyn Town | 3 | 0 | Conwy Borough | 142 |
| CYMRU | Rhyl | 5 | 0 | Holyhead Hotspur | 227 |
| Saturday 27th October 2018 |
|---|
| CYMRU | Buckley Town | 1 | 2 | Airbus UK Broughton | 301 |
| CYMRU | Flint Town United | 1 | 0 | Gresford Athletic | 144 |
| CYMRU | Holywell Town | 2 | 2 | Guilsfield | 131 |
| CYMRU | Penrhyncoch | 0 | 2 | Bangor City | 160 |
| CYMRU | Porthmadog | 2 | 0 | Ruthin Town | 243 |
| Saturday 3rd November 2018 |
|---|
| CYMRU | Airbus UK Broughton | 2 | 0 | Denbigh Town | 175 |
| CYMRU | Bangor City | 9 | 0 | Llanrhaeadr YM | 146 |
| CYMRU | Buckley Town | 2 | 5 | Rhyl | 247 |
| CYMRU | Conwy Borough | 2 | 2 | Penrhyncoch | 91 |
| CYMRU | Guilsfield | 0 | 2 | Porthmadog | 105 |
| CYMRU | Holyhead Hotspur | 0 | 2 | Holywell Town | 52 |
| CYMRU | Prestatyn Town | 2 | 3 | Flint Town United | 352 |
| CYMRU | Ruthin Town | 2 | 0 | Gresford Athletic | 118 |
| Saturday 17th November 2018 |
|---|
| CYMRU | Penrhyncoch | 0 | 0 | Holyhead Hotspur | 90 |
| Friday 23rd November 2018 |
|---|
| CYMRU | Bangor City | 3 | 0 | Prestatyn Town | 263 |
| CYMRU | Denbigh Town | 3 | 1 | Holyhead Hotspur | 80 |
| CYMRU | Flint Town United | 2 | 0 | Buckley Town | 249 |
| Saturday 24th November 2018 |
|---|
| CYMRU | Gresford Athletic | 0 | 1 | Porthmadog | 129 |
| CYMRU | Holywell Town | 0 | 3 | Airbus UK Broughton | 180 |
| CYMRU | Llanrhaeadr YM | 2 | 1 | Conwy Borough | 74 |
| CYMRU | Penrhyncoch | 0 | 1 | Ruthin Town | 60 |
| CYMRU | Rhyl | 4 | 1 | Guilsfield | 261 |
| Friday 30th November 2018 |
|---|
| CYMRU | Rhyl | 2 | 1 | Bangor City | 473 |
| Saturday 1st December 2018 |
|---|
| CYMRU | Airbus UK Broughton | 2 | 0 | Holyhead Hotspur | 147 |
| CYMRU | Buckley Town | 0 | 2 | Denbigh Town | 161 |
| CYMRU | Gresford Athletic | 1 | 1 | Penrhyncoch | 67 |
| CYMRU | Guilsfield | 3 | 0 | Flint Town United | 95 |
| CYMRU | Porthmadog | 4 | 1 | Holywell Town | 215 |
| CYMRU | Prestatyn Town | 5 | 2 | Llanrhaeadr YM | 181 |
| CYMRU | Ruthin Town | 3 | 2 | Conwy Borough | 131 |
| Friday 14th December 2018 |
|---|
| CYMRU | Bangor City | 5 | 2 | Holywell Town | 162 |
| CYMRU | Denbigh Town | 0 | 2 | Rhyl | 265 |
| Saturday 15th December 2018 |
|---|
| CYMRU | Conwy Borough | 1 | 2 | Gresford Athletic | 97 |
| CYMRU | Flint Town United | 1 | 0 | Airbus UK Broughton | 145 |
| CYMRU | Llanrhaeadr YM | 0 | 2 | Porthmadog | 94 |
| CYMRU | Penrhyncoch | 0 | 1 | Buckley Town | 75 |
| CYMRU | Prestatyn Town | 4 | 0 | Guilsfield | 91 |
| Saturday 22nd December 2018 |
|---|
| CYMRU | Airbus UK Broughton | 6 | 2 | Llanrhaeadr YM | 127 |
| CYMRU | Gresford Athletic | 3 | 3 | Buckley Town | 107 |
| CYMRU | Holyhead Hotspur | 1 | 1 | Conwy Borough | 101 |
| Wednesday 26th December 2018 |
|---|
| CYMRU | Denbigh Town | 3 | 0 | Ruthin Town | 680 |
| CYMRU | Holywell Town | 2 | 1 | Flint Town United | 385 |
| CYMRU | Porthmadog | 0 | 2 | Bangor City | 576 |
| CYMRU | Rhyl | 0 | 3 | Prestatyn Town | 834 |
| Saturday 29th December 2018 |
|---|
| CYMRU | Bangor City | 0 | 2 | Guilsfield | 176 |
| CYMRU | Conwy Borough | 1 | 1 | Airbus UK Broughton | 150 |
| CYMRU | Flint Town United | 1 | 1 | Denbigh Town | 140 |
| CYMRU | Gresford Athletic | 5 | 1 | Holyhead Hotspur | 89 |
| CYMRU | Llanrhaeadr YM | 2 | 0 | Buckley Town | 126 |
| CYMRU | Prestatyn Town | 3 | 3 | Porthmadog | 177 |
| CYMRU | Rhyl | 2 | 0 | Ruthin Town | 315 |
| Saturday 5th January 2019 |
|---|
| CYMRU | Airbus UK Broughton | 1 | 2 | Prestatyn Town | 227 |
| CYMRU | Buckley Town | 0 | 2 | Bangor City | 212 |
| CYMRU | Gresford Athletic | 2 | 0 | Denbigh Town | 85 |
| CYMRU | Guilsfield | 1 | 2 | Conwy Borough | 90 |
| CYMRU | Holyhead Hotspur | 1 | 4 | Flint Town United | 103 |
| CYMRU | Porthmadog | 4 | 2 | Penrhyncoch | 218 |
| CYMRU | Rhyl | 3 | 1 | Llanrhaeadr YM | 234 |
| CYMRU | Ruthin Town | 2 | 1 | Holywell Town | 159 |
| Friday 11th January 2019 |
|---|
| CYMRU | Bangor City | 5 | 0 | Denbigh Town | 202 |
| CYMRU | Penrhyncoch | 0 | 1 | Rhyl | 145 |
| CYMRU | Prestatyn Town | 1 | 0 | Holywell Town | 257 |
| Saturday 12th January 2019 |
|---|
| CYMRU | Conwy Borough | 2 | 2 | Buckley Town | 135 |
| CYMRU | Gresford Athletic | 2 | 2 | Guilsfield | 123 |
| CYMRU | Llanrhaeadr YM | 0 | 1 | Holyhead Hotspur | 74 |
| CYMRU | Porthmadog | 2 | 2 | Flint Town United | 246 |
| CYMRU | Ruthin Town | 1 | 2 | Airbus UK Broughton | 171 |
| Friday 18th January 2019 |
|---|
| CYMRU | Denbigh Town | 1 | 3 | Conwy Borough | 175 |
| CYMRU | Holyhead Hotspur | 1 | 4 | Bangor City | 416 |
| Saturday 19th January 2019 |
|---|
| CYMRU | Buckley Town | 3 | 2 | Prestatyn Town | 286 |
| CYMRU | Flint Town United | 2 | 1 | Penrhyncoch | 105 |
| CYMRU | Gresford Athletic | 0 | 0 | Airbus UK Broughton | 168 |
| CYMRU | Llanrhaeadr YM | 1 | 3 | Holywell Town | 102 |
| CYMRU | Rhyl | 2 | 1 | Porthmadog | 276 |
| Friday 25th January 2019 |
|---|
| CYMRU | Conwy Borough | 3 | 1 | Holywell Town | 156 |
| CYMRU | Llanrhaeadr YM | 0 | 2 | Guilsfield | 163 |
| Saturday 26th January 2019 |
|---|
| CYMRU | Penrhyncoch | 1 | 2 | Denbigh Town | 50 |
| CYMRU | Porthmadog | 3 | 3 | Buckley Town | 205 |
| CYMRU | Prestatyn Town | 2 | 0 | Holyhead Hotspur | 196 |
| CYMRU | Ruthin Town | 1 | 1 | Flint Town United | 151 |
| Saturday 2nd February 2019 |
|---|
| CYMRU | Airbus UK Broughton | 1 | 1 | Porthmadog | 245 |
| CYMRU | Bangor City | 1 | 2 | Gresford Athletic | 201 |
| CYMRU | Flint Town United | 2 | 1 | Llanrhaeadr YM | 120 |
| CYMRU | Holyhead Hotspur | 1 | 3 | Penrhyncoch | 67 |
| Saturday 9th February 2019 |
|---|
| CYMRU | Gresford Athletic | 1 | 1 | Rhyl | 156 |
| CYMRU | Guilsfield | 1 | 1 | Penrhyncoch | 65 |
| CYMRU | Llanrhaeadr YM | 1 | 0 | Denbigh Town | 84 |
| CYMRU | Ruthin Town | 4 | 2 | Prestatyn Town | 180 |
| Friday 15th February 2019 |
|---|
| CYMRU | Conwy Borough | 0 | 1 | Bangor City | 327 |
| CYMRU | Prestatyn Town | 2 | 1 | Denbigh Town | 264 |
| Saturday 16th February 2019 |
|---|
| CYMRU | Flint Town United | 2 | 0 | Rhyl | 342 |
| CYMRU | Gresford Athletic | 1 | 1 | Holywell Town | 169 |
| CYMRU | Guilsfield | 1 | 1 | Airbus UK Broughton | 110 |
| CYMRU | Llanrhaeadr YM | 2 | 1 | Penrhyncoch | 76 |
| CYMRU | Porthmadog | 2 | 0 | Holyhead Hotspur | 259 |
| CYMRU | Ruthin Town | 0 | 1 | Buckley Town | 208 |
| Friday 22nd February 2019 |
|---|
| CYMRU | Bangor City | 0 | 4 | Ruthin Town | 160 |
| CYMRU | Holywell Town | 0 | 2 | Buckley Town | 315 |
| Saturday 23rd February 2019 |
|---|
| CYMRU | Airbus UK Broughton | 1 | 0 | Rhyl | 251 |
| CYMRU | Conwy Borough | 0 | 1 | Flint Town United | 105 |
| CYMRU | Denbigh Town | 0 | 3 | Porthmadog | 115 |
| CYMRU | Gresford Athletic | 1 | 1 | Llanrhaeadr YM | 97 |
| CYMRU | Holyhead Hotspur | 1 | 4 | Guilsfield | 78 |
| CYMRU | Penrhyncoch | 0 | 0 | Prestatyn Town | 125 |
| Friday 1st March 2019 |
|---|
| CYMRU | Rhyl | 1 | 0 | Holywell Town | 386 |
| Saturday 2nd March 2019 |
|---|
| CYMRU | Buckley Town | 2 | 0 | Holyhead Hotspur | 157 |
| CYMRU | Flint Town United | 0 | 0 | Bangor City | 226 |
| CYMRU | Guilsfield | 0 | 1 | Denbigh Town | 65 |
| CYMRU | Llanrhaeadr YM | 3 | 2 | Ruthin Town | 67 |
| CYMRU | Penrhyncoch | 0 | 2 | Airbus UK Broughton | 105 |
| CYMRU | Porthmadog | 1 | 0 | Conwy Borough | 204 |
| CYMRU | Prestatyn Town | 1 | 1 | Gresford Athletic | 147 |
| Friday 8th March 2019 |
|---|
| CYMRU | Conwy Borough | 1 | 1 | Prestatyn Town | 253 |
| CYMRU | Holyhead Hotspur | 3 | 2 | Rhyl | 92 |
| Saturday 9th March 2019 |
|---|
| CYMRU | Airbus UK Broughton | 3 | 2 | Buckley Town | 252 |
| CYMRU | Gresford Athletic | 0 | 1 | Flint Town United | 123 |
| CYMRU | Ruthin Town | 2 | 0 | Porthmadog | 154 |
| Saturday 16th March 2019 |
|---|
| CYMRU | Denbigh Town | 2 | 3 | Airbus UK Broughton | 45 |
| CYMRU | Gresford Athletic | 0 | 0 | Ruthin Town | 93 |
| Friday 22nd March 2019 |
|---|
| CYMRU | Holyhead Hotspur | 2 | 1 | Denbigh Town | 47 |
| CYMRU | Prestatyn Town | 6 | 2 | Bangor City | 291 |
| Saturday 23rd March 2019 |
|---|
| CYMRU | Airbus UK Broughton | 4 | 0 | Holywell Town | 301 |
| CYMRU | Buckley Town | 2 | 1 | Flint Town United | 652 |
| CYMRU | Conwy Borough | 3 | 1 | Llanrhaeadr YM | 101 |
| CYMRU | Guilsfield | 0 | 0 | Rhyl | 155 |
| CYMRU | Porthmadog | 6 | 0 | Gresford Athletic | 214 |
| CYMRU | Ruthin Town | 2 | 0 | Penrhyncoch | 162 |
| Tuesday 26th March 2019 |
|---|
| CYMRU | Buckley Town | 1 | 2 | Guilsfield | 252 |
| Friday 29th March 2019 |
|---|
| CYMRU | Bangor City | 4 | 3 | Rhyl | 280 |
| Saturday 30th March 2019 |
|---|
| CYMRU | Conwy Borough | 1 | 1 | Ruthin Town | 106 |
| CYMRU | Denbigh Town | 0 | 1 | Buckley Town | 141 |
| CYMRU | Flint Town United | 2 | 0 | Guilsfield | 274 |
| CYMRU | Holyhead Hotspur | 0 | 4 | Airbus UK Broughton | 63 |
| CYMRU | Holywell Town | 1 | 2 | Porthmadog | 182 |
| CYMRU | Llanrhaeadr YM | 1 | 2 | Prestatyn Town | 85 |
| CYMRU | Penrhyncoch | 3 | 1 | Gresford Athletic | 90 |
| Tuesday 2nd April 2019 |
|---|
| CYMRU | Bangor City | 1 | 6 | Airbus UK Broughton | 197 |
| CYMRU | Rhyl | 3 | 1 | Buckley Town | 237 |
| Friday 5th April 2019 |
|---|
| CYMRU | Holywell Town | 2 | 1 | Bangor City | 179 |
| CYMRU | Rhyl | 5 | 0 | Denbigh Town | 291 |
| Saturday 6th April 2019 |
|---|
| CYMRU | Airbus UK Broughton | 3 | 0 | Flint Town United | 332 |
| CYMRU | Buckley Town | 1 | 1 | Penrhyncoch | 247 |
| CYMRU | Gresford Athletic | 4 | 2 | Conwy Borough | 115 |
| CYMRU | Guilsfield | 3 | 2 | Prestatyn Town | 100 |
| CYMRU | Porthmadog | 2 | 0 | Llanrhaeadr YM | 209 |
| CYMRU | Ruthin Town | 2 | 4 | Holyhead Hotspur | 162 |
| Tuesday 9th April 2019 |
|---|
| CYMRU | Bangor City | 1 | 3 | Penrhyncoch | 153 |
| CYMRU | Denbigh Town | 1 | 3 | Holywell Town | 217 |
| CYMRU | Guilsfield | 2 | 0 | Ruthin Town | 90 |
| Friday 12th April 2019 |
|---|
| CYMRU | Rhyl | 0 | 5 | Conwy Borough | 240 |
| Saturday 13th April 2019 |
|---|
| CYMRU | Bangor City | 2 | 1 | Flint Town United | 106 |
| CYMRU | Denbigh Town | 3 | 1 | Llanrhaeadr YM | 125 |
| CYMRU | Holyhead Hotspur | 1 | 2 | Ruthin Town | 101 |
| CYMRU | Penrhyncoch | 3 | 3 | Holywell Town | 140 |
| CYMRU | Porthmadog | 0 | 2 | Guilsfield | 241 |
| Saturday 20th April 2019 |
|---|
| CYMRU | Flint Town United | 2 | 1 | Prestatyn Town | 210 |
| CYMRU | Guilsfield | 0 | 0 | Holywell Town | 120 |
| CYMRU | Llanrhaeadr YM | 2 | 2 | Bangor City | 164 |
| Saturday 27th April 2019 |
|---|
| CYMRU | Holywell Town | 3 | 0 | Holyhead Hotspur | 214 |
| CYMRU | Penrhyncoch | 3 | 2 | Conwy Borough | 155 |