P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Camrose | 22 | 19 | 1 | 2 | 110 | 21 | 89 | 58 |
Broad Haven | 22 | 18 | 2 | 2 | 113 | 27 | 86 | 56 |
Pennar Robins II | 22 | 17 | 0 | 5 | 72 | 30 | 42 | 51 |
Goodwick United II | 22 | 13 | 0 | 9 | 52 | 34 | 18 | 39 |
Carew II | 22 | 11 | 1 | 10 | 67 | 51 | 16 | 34 |
Milford Athletic | 22 | 8 | 5 | 9 | 54 | 53 | 1 | 29 |
Pembroke Boro | 22 | 9 | 0 | 13 | 57 | 70 | -13 | 27 |
Clarbeston Road II | 22 | 8 | 1 | 13 | 38 | 66 | -28 | 25 |
Narberth II | 22 | 5 | 5 | 12 | 36 | 50 | -14 | 20 |
Pendine | 22 | 6 | 1 | 15 | 38 | 97 | -59 | 19 |
Milford United II | 22 | 5 | 1 | 16 | 29 | 72 | -43 | 16 |
St Florence | 22 | 4 | 1 | 17 | 30 | 125 | -95 | 7 |
Leave a Reply