A decade of the Cymru Premier football is at an end and there has been some highs and lows for some teams.
A number of teams have remained in the same division for the last ten years whilst others have had a rapid rise and others a fall from grace before coming back again.
This season’s Europa League representatives Barry Town United, Cardiff Metropolitan have had a rollercoaster ride to the Cymru Premier.
Connah’s Quay – winners of the Welsh Cup in 2017 – spent some of this decade in the second tier.
Cefn Druids spent five years of the decade playing in the Cymru Alliance. They qualified for Europe via the play-offs in 2018.
The final Cymru Alliance winners Airbus UK Broughton spent two years out of the top flight having gone from Cymru Premier title challengers to a second-tier side in the space of three seasons.
Caernarfon Town are looking back on this decade having spent three years in the Welsh Alliance League Division One – the third tier of Welsh football.
Aberystwyth Town, Bala Town, Carmarthen Town, Newtown and The New Saints have all played their football in the Welsh top flight since the turn of the decade.
This despite Bala and Carmarthen finishing second from bottom in 2010/11 and 2017/18.
The Cymru Premier’s bottom side Penybont hadn’t been in existence until 2014. They formed after a merger of Bridgend Town and Bryntirion Athletic.
Penybont’s history has been taken from Bryntirion Athletic due to their location at the time of the merger.
The New Saints
SEASON LEAGUE P W D L F A P POS
2009-10 WEL PR 34 25 7 2 69 13 82 1/18
2010-11 WEL PR 32 20 8 4 87 34 68 2/12
2011-12 WEL PR 32 23 5 4 75 31 74 1/12
2012-13 WEL PR 32 24 4 4 86 22 76 1/12
2013-14 WEL PR 32 22 7 3 86 20 73 1/12
2014-15 WEL PR 32 23 8 1 90 24 77 1/12
2015-16 WEL PR 32 18 10 4 72 24 64 1/12
2016-17 WEL PR 32 28 1 3 101 26 85 1/12
2017-18 WEL PR 32 23 5 4 83 32 74 1/12
2018-19 WEL PR 32 23 5 4 99 16 74 1/12
2019-20 CYMRU-PR 20 14 2 4 99 16 44 1/12
Connah’s Quay Nomads
SEASON LEAGUE P W D L F A P POS
2009-10 WEL PR 34 11 8 15 31 42 41 14/18
2010-11 CYM ALL 30 23 2 5 89 33 71 1/16
2011-12 CYM ALL 30 21 5 4 89 23 68 1/16
2012-13 WEL PR 32 12 5 15 62 69 40 8/12
2013-14 WEL PR 32 10 8 14 47 65 38 10/12
2014-15 WEL PR 32 11 10 11 44 53 43 7/12
2015-16 WEL PR 32 15 3 14 50 42 48 4/12
2016-17 WEL PR 32 16 10 6 45 24 58 2/12
2017-18 WEL PR 32 17 6 9 46 29 57 3/12
2018-19 WEL PR 32 19 5 8 76 33 62 2/12
2019-20 CYMRU-PR 20 12 7 1 36 15 43 2/12
Bala Town
SEASON LEAGUE P W D L F A P POS
2009-10 WEL PR 34 12 9 13 39 47 45 11/18
2010-11 WEL PR 32 10 3 19 41 57 33 11/12
2011-12 WEL PR 32 14 7 11 48 41 49 5/12
2012-13 WEL PR 32 17 5 10 62 41 56 7/12
2013-14 WEL PR 32 13 6 13 61 45 45 8/12
2014-15 WEL PR 32 18 5 9 67 42 59 2/12
2015-16 WEL PR 32 15 12 5 48 27 57 2/12
2016-17 WEL PR 32 16 9 7 61 46 57 3/12
2017-18 WEL PR 32 15 4 13 37 48 49 4/12
2018-19 WEL PR 32 13 5 14 55 63 44 6/12
2019-20 CYMRU-PR 20 13 2 5 45 15 41 3/12
Barry Town United
SEASON LEAGUE P W D L F A P POS
2009-10 WELSH-1 34 12 13 9 46 41 49 7/18
2010-11 WELSH-1 30 9 8 13 39 55 35 13/16
2011-12 WELSH-1 30 12 10 8 48 37 46 6/16
2012-13 WELSH-1 RECORD EXPUNGED
2013-14 WELSH-3 36 29 3 4 116 29 90 1/19
2014-15 WELSH-2 30 22 6 2 77 32 72 1/16
2015-16 WELSH-1 30 16 10 4 62 33 58 2/16
2016-17 WELSH-1 30 20 6 4 69 18 66 1/16
2017-18 WEL PR 32 16 5 11 39 31 53 7/12
2018-19 WEL PR 32 17 5 10 54 51 56 3/12
2019-20 CYMRU-PR 20 11 4 5 25 22 37 4/12
Caernarfon Town
SEASON LEAGUE P W D L F A P POS
2009-10 CYM ALL 32 8 5 19 50 69 26 * 16/17
2010-11 WEL ALL-1 30 13 4 13 58 59 43 5/16
2011-12 WEL ALL-1 30 19 3 8 67 36 60 4/16
2012-13 WEL ALL-1 28 21 3 4 91 30 66 1/15
2013-14 CYM ALL 30 18 8 4 79 33 62 3/16
2014-15 CYM ALL 30 20 6 4 82 25 66 2/16
2015-16 CYM ALL 30 24 3 3 95 23 75 1/16
2016-17 CYM ALL 30 19 7 4 83 45 64 2/16
2017-18 CYM ALL 28 19 8 1 98 31 65 1/15
2018-19 WEL PR 32 13 7 12 45 47 46 4/12
2019-20 CYMRU-PR 19 10 3 6 31 25 33 5/12
Newtown
SEASON LEAGUE P W D L F A P POS
2009-10 WEL PR 34 10 11 13 54 57 41 13/18
2010-11 WEL PR 32 8 11 13 40 55 35 9/12
2011-12 WEL PR 32 7 5 20 44 82 23 * 12/12
2012-13 WEL PR 32 10 7 15 44 54 37 9/12
2013-14 WEL PR 32 12 6 14 46 58 42 5/12
2014-15 WEL PR 32 10 8 14 52 65 38 6/12
2015-16 WEL PR 32 11 9 12 46 54 42 5/12
2016-17 WEL PR 32 12 9 11 59 41 45 7/12
2017-18 WEL PR 32 12 4 16 52 55 40 8/12
2018-19 WEL PR 32 13 7 12 53 56 56 5/12
2019-20 CYMRU-PR 20 9 4 7 21 22 31 6/12
Cefn Druids
SEASON LEAGUE P W D L F A P POS
2009-10 WEL PR 34 1 6 27 16 77 9 18/18
2010-11 CYM ALL 30 18 6 6 60 29 60 3/16
2011-12 CYM ALL 30 17 3 10 58 42 54 6/16
2012-13 CYM ALL 30 22 3 5 79 32 69 2/16
2013-14 CYM ALL 30 22 7 1 90 20 73 1/16
2014-15 WEL PR 32 7 6 19 38 64 27 11/12
2015-16 CYM ALL 30 21 3 6 62 33 66 2/16
2016-17 WEL PR 32 9 12 11 40 48 39 8/12
2017-18 WEL PR 32 12 8 12 38 41 44 5/12
2018-19 WEL PR 32 10 9 13 43 49 39 10/12
2019-20 CYMRU-PR 20 8 4 8 28 30 28 7/12
Cardiff Metropolitan
SEASON LEAGUE P W D L F A P POS
2012-13 WELSH-3 30 23 3 4 98 41 72 1/16
2013-14 WELSH-2 30 20 6 4 86 24 66 1/16
2014-15 WELSH-1 30 19 6 5 57 20 63 3/16
2015-16 WELSH-1 30 19 5 6 63 26 62 1/16
2016-17 WEL PR 32 10 6 16 41 41 36 6/12
2017-18 WEL PR 32 12 7 13 46 41 43 6/12
2018-19 WEL PR 32 16 3 13 53 40 51 7/12
2019-20 CYMRU-PR 20 6 7 7 23 25 25 8/12
Aberystwyth Town
SEASON LEAGUE P W D L F A P POS
2009-10 WEL PR 34 19 7 8 54 41 64 4/18
2010-11 WEL PR 32 11 9 12 42 54 42 7/12
2011-12 WEL PR 32 8 10 14 44 50 33 * 8/12
2012-13 WEL PR 32 9 10 13 40 59 37 10/12
2013-14 WEL PR 32 15 9 8 72 48 51 * 7/12
2014-15 WEL PR 32 14 10 8 69 61 52 4/12
2015-16 WEL PR 32 13 7 12 51 47 46 8/12
2016-17 WEL PR 32 10 4 18 41 63 34 10/12
2017-18 WEL PR 32 10 7 15 47 56 37 9/12
2018-19 WEL PR 32 13 5 14 44 61 44 8/12
2019-20 CYMRU-PR 20 4 5 11 24 46 17 9/12
Airbus UK Broughton
SEASON LEAGUE P W D L F A P POS
2009-10 WEL PR 34 12 13 9 49 37 49 7/18
2010-11 WEL PR 32 11 8 13 53 52 41 8/12
2011-12 WEL PR 32 10 9 13 48 50 39 7/12
2012-13 WEL PR 32 17 3 12 76 42 54 2/12
2013-14 WEL PR 32 17 9 6 56 34 59 * 2/12
2014-15 WEL PR 32 18 4 10 62 34 58 3/12
2015-16 WEL PR 32 12 6 14 46 55 42 6/12
2016-17 WEL PR 32 5 6 21 37 78 21 12/12
2017-18 CYM ALL 28 17 3 8 67 42 54 3/15
2018-19 CYM ALL 30 24 4 2 75 20 76 1/16
2019-20 CYMRU-PR 20 3 2 15 17 55 11 10/12
Carmarthen Town
SEASON LEAGUE P W D L F A P POS
2009-10 WEL PR 34 12 9 13 45 38 45 10/18
2010-11 WEL PR 32 10 5 17 39 64 35 10/12
2011-12 WEL PR 32 10 2 20 33 67 32 11/12
2012-13 WEL PR 32 10 7 15 36 50 37 6/12
2013-14 WEL PR 32 14 6 12 54 51 48 3/12
2014-15 WEL PR 32 12 6 14 48 57 42 9/12
2015-16 WEL PR 32 14 5 13 45 52 47 7/12
2016-17 WEL PR 32 10 9 13 40 46 39 5/12
2017-18 WEL PR 32 8 5 19 35 62 29 11/12
2018-19 WEL PR 32 12 6 14 49 53 39 * 9/12
2019-20 CYMRU-P 19 2 4 13 20 35 10 11/12
Penybont
SEASON LEAGUE P W D L F A P POS
2009-10 WELSH-1 34 15 9 10 67 60 54 5/18
2010-11 WELSH-1 30 23 1 6 76 27 70 1/16
2011-12 WELSH-1 30 16 3 11 52 43 51 4/16
2012-13 WELSH-1 28 10 9 9 38 40 39 8/15
2013-14 WELSH-1 30 17 4 9 77 44 55 3/16
2014-15 WELSH-1 30 17 5 8 73 52 56 5/16
2015-16 WELSH-1 30 11 6 13 53 56 39 11/16
2016-17 WELSH-1 30 19 4 7 73 41 61 2/16
2017-18 WELSH-1 30 18 6 6 64 37 57 * 3/16
2018-19 WELSH-1 30 25 5 0 81 22 80 1/16
2019-20 CYMRU-P 18 2 4 12 21 42 10 12/12
All the information above was sourced from Football Club History Database.
(Featured Image: Lewis Mitchell)
Leave a Reply