The JD Cymru Leagues have today released the JD Cymru South 2021/22 fixtures and there is plenty to look forward to.
Starting on July 23 and ending on April 23, the Cymru South proves to be an entertaining division this year after a year of no league football.
There are four games on the opening Friday, including a local derby between Llanelli Town and Lee Trundle’s Ammanford. The 2019/20 winners Swansea University are on the road to their former title rivals Briton Ferry Llansawel.
On the first Saturday of the season, Port Talbot Town and Trefelin, both promoted from the Welsh League, meet for the first time at the second-tier level. Carmarthen Town, relegated from the Cymru Premier, makes the trip to the USW Sport Park to face Pontypridd Town.
Teams are also scheduled to play over the Christmas period with games pencilled in on December 27 and on January 1.
Afan Lido will host Port Talbot Town, meanwhile across the town, Goytre United will play Trefelin. Cambrian & Clydach Vale, like they did in the previous season, will welcome Pontypridd Town. The home teams will then play away on News Years Day.
The season concludes on April 23 with all the fixtures set on the opening day of the season reversing.
Matchday One
Port Talbot Town FC | Trefelin BGC | 24.07.2021 14:30 |
Pontypridd Town FC | Carmarthen Town FC | 24.07.2021 14:30 |
Risca United AFC | Afan Lido FC | 24.07.2021 14:30 |
Llanelli Town AFC | Ammanford AFC | 23.07.2021 19:30 |
Taffs Well FC | Goytre United FC | 23.07.2021 19:30 |
Undy Athletic FC | Cambrian and Clydach Vale BGC | 23.07.2021 19:00 |
Llantwit Major AFC | Cwmbran Celtic FC | 24.07.2021 14:30 |
Briton Ferry Llansawel FC | Swansea University FC | 23.07.2021 19:30 |
Matchday Two
Cambrian and Clydach Vale BGC | Port Talbot Town FC | 27.07.2021 19:30 |
Goytre United FC | Cwmbran Celtic FC | 27.07.2021 19:30 |
Ammanford AFC | Briton Ferry Llansawel FC | 27.07.2021 19:30 |
Afan Lido FC | Swansea University FC | 27.07.2021 19:30 |
Carmarthen Town FC | Llantwit Major AFC | 27.07.2021 19:30 |
Trefelin BGC | Undy Athletic FC | 27.07.2021 19:00 |
Pontypridd Town FC | Taffs Well FC | 27.07.2021 19:30 |
Risca United AFC | Llanelli Town AFC | 27.07.2021 19:30 |
Matchday Three
Port Talbot Town FC | Briton Ferry Llansawel FC | 31.07.2021 14:30 |
Cwmbran Celtic FC | Swansea University FC | 31.07.2021 14:30 |
Cambrian and Clydach Vale BGC | Llantwit Major AFC | 31.07.2021 14:30 |
Goytre United FC | Undy Athletic FC | 31.07.2021 14:30 |
Ammanford AFC | Taffs Well FC | 30.07.2021 19:30 |
Afan Lido FC | Llanelli Town AFC | 30.07.2021 19:30 |
Carmarthen Town FC | Risca United AFC | 31.07.2021 14:30 |
Trefelin BGC | Pontypridd Town FC | 31.07.2021 14:30 |
Matchday Four
Port Talbot Town FC | Cwmbran Celtic FC | 10.08.2021 19:30 |
Cambrian and Clydach Vale BGC | Briton Ferry Llansawel FC | 10.08.2021 19:30 |
Goytre United FC | Swansea University FC | 10.08.2021 19:30 |
Ammanford AFC | Llantwit Major AFC | 10.08.2021 19:30 |
Afan Lido FC | Undy Athletic FC | 10.08.2021 19:30 |
Carmarthen Town FC | Taffs Well FC | 10.08.2021 19:30 |
Llanelli Town AFC | Trefelin BGC | 10.08.2021 19:30 |
Pontypridd Town FC | Risca United AFC | 10.08.2021 19:30 |
Matchday Five
Risca United AFC | Port Talbot Town FC | 14.08.2021 14:30 |
Llanelli Town AFC | Pontypridd Town FC | 13.08.2021 19:30 |
Taffs Well FC | Trefelin BGC | 13.08.2021 19:30 |
Undy Athletic FC | Carmarthen Town FC | 14.08.2021 14:30 |
Llantwit Major AFC | Afan Lido FC | 14.08.2021 14:30 |
Swansea University FC | Ammanford AFC | 13.08.2021 19:30 |
Briton Ferry Llansawel FC | Goytre United FC | 13.08.2021 19:30 |
Cwmbran Celtic FC | Cambrian and Clydach Vale BGC | 14.08.2021 14:30 |
Matchday Six
Pontypridd Town FC | Port Talbot Town FC | 21.08.2021 14:30 |
Trefelin BGC | Risca United AFC | 21.08.2021 14:30 |
Llanelli Town AFC | Carmarthen Town FC | 20.08.2021 19:30 |
Taffs Well FC | Afan Lido FC | 20.08.2021 19:30 |
Undy Athletic FC | Ammanford AFC | 21.08.2021 14:30 |
Llantwit Major AFC | Goytre United FC | 21.08.2021 14:30 |
Swansea University FC | Cambrian and Clydach Vale BGC | 20.08.2021 19:30 |
Briton Ferry Llansawel FC | Cwmbran Celtic FC | 20.08.2021 19:30 |
Matchday Seven
Port Talbot Town FC | Undy Athletic FC | 24.08.2021 19:30 |
Taffs Well FC | Llantwit Major AFC | 24.08.2021 19:30 |
Llanelli Town AFC | Swansea University FC | 24.08.2021 19:30 |
Risca United AFC | Briton Ferry Llansawel FC | 24.08.2021 19:30 |
Pontypridd Town FC | Cwmbran Celtic FC | 24.08.2021 19:30 |
Cambrian and Clydach Vale BGC | Trefelin BGC | 24.08.2021 19:30 |
Carmarthen Town FC | Goytre United FC | 24.08.2021 19:30 |
Afan Lido FC | Ammanford AFC | 24.08.2021 19:30 |
Matchday Eight
Port Talbot Town FC | Llanelli Town AFC | 28.08.2021 14:30 |
Risca United AFC | Taffs Well FC | 27.08.2021 19:30 |
Pontypridd Town FC | Undy Athletic FC | 28.08.2021 14:30 |
Trefelin BGC | Llantwit Major AFC | 28.08.2021 14:30 |
Carmarthen Town FC | Swansea University FC | 28.08.2021 14:30 |
Afan Lido FC | Briton Ferry Llansawel FC | 27.08.2021 19:30 |
Ammanford AFC | Cwmbran Celtic FC | 27.08.2021 19:30 |
Goytre United FC | Cambrian and Clydach Vale BGC | 28.08.2021 14:30 |
Matchday Nine
Taffs Well FC | Port Talbot Town FC | 10.09.2021 19:30 |
Undy Athletic FC | Llanelli Town AFC | 11.09.2021 14:30 |
Llantwit Major AFC | Risca United AFC | 11.09.2021 14:30 |
Swansea University FC | Pontypridd Town FC | 11.09.2021 14:30 |
Briton Ferry Llansawel FC | Trefelin BGC | 10.09.2021 19:30 |
Cwmbran Celtic FC | Carmarthen Town FC | 11.09.2021 14:30 |
Cambrian and Clydach Vale BGC | Afan Lido FC | 10.09.2021 19:30 |
Goytre United FC | Ammanford AFC | 11.09.2021 14:30 |
Matchday Ten
Port Talbot Town FC | Ammanford AFC | 18.09.2021 14:30 |
Afan Lido FC | Goytre United FC | 17.09.2021 19:30 |
Carmarthen Town FC | Cambrian and Clydach Vale BGC | 18.09.2021 14:30 |
Trefelin BGC | Cwmbran Celtic FC | 18.09.2021 14:30 |
Pontypridd Town FC | Briton Ferry Llansawel FC | 17.09.2021 19:30 |
Risca United AFC | Swansea University FC | 18.09.2021 14:30 |
Llanelli Town AFC | Llantwit Major AFC | 17.09.2021 19:30 |
Taffs Well FC | Undy Athletic FC | 17.09.2021 19:30 |
Matchday Eleven
Undy Athletic FC | Port Talbot Town FC | 02.10.2021 14:30 |
Llantwit Major AFC | Taffs Well FC | 02.10.2021 14:30 |
Swansea University FC | Llanelli Town AFC | 02.10.2021 14:30 |
Briton Ferry Llansawel FC | Risca United AFC | 01.10.2021 19:30 |
Cwmbran Celtic FC | Pontypridd Town FC | 02.10.2021 14:30 |
Trefelin BGC | Cambrian and Clydach Vale BGC | 02.10.2021 14:30 |
Goytre United FC | Carmarthen Town FC | 01.10.2021 19:30 |
Matchday Twelve
Port Talbot Town FC | Goytre United FC | 23.10.2021 14:30 |
Ammanford AFC | Cambrian and Clydach Vale BGC | 22.10.2021 19:30 |
Afan Lido FC | Cwmbran Celtic FC | 22.10.2021 19:30 |
Carmarthen Town FC | Briton Ferry Llansawel FC | 23.10.2021 14:30 |
Trefelin BGC | Swansea University FC | 23.10.2021 14:30 |
Pontypridd Town FC | Llantwit Major AFC | 23.10.2021 14:30 |
Risca United AFC | Undy Athletic FC | 22.10.2021 19:30 |
Llanelli Town AFC | Taffs Well FC | 22.10.2021 19:30 |
Matchday Thirteen
Swansea University FC | Undy Athletic FC | 30.10.2021 14:30 |
Briton Ferry Llansawel FC | Taffs Well FC | 29.10.2021 19:30 |
Cwmbran Celtic FC | Llanelli Town AFC | 30.10.2021 14:30 |
Cambrian and Clydach Vale BGC | Risca United AFC | 29.10.2021 19:30 |
Goytre United FC | Pontypridd Town FC | 30.10.2021 14:30 |
Ammanford AFC | Trefelin BGC | 29.10.2021 19:30 |
Afan Lido FC | Carmarthen Town FC | 30.10.2021 14:30 |
Matchday Fourteen
Port Talbot Town FC | Carmarthen Town FC | 06.11.2021 14:30 |
Trefelin BGC | Afan Lido FC | 06.11.2021 14:00 |
Pontypridd Town FC | Ammanford AFC | 06.11.2021 14:30 |
Risca United AFC | Goytre United FC | 05.11.2021 19:30 |
Llanelli Town AFC | Cambrian and Clydach Vale BGC | 05.11.2021 19:30 |
Taffs Well FC | Cwmbran Celtic FC | 05.11.2021 19:30 |
Undy Athletic FC | Briton Ferry Llansawel FC | 06.11.2021 14:30 |
Llantwit Major AFC | Swansea University FC | 06.11.2021 14:30 |
Matchday Fifteen
Swansea University FC | Port Talbot Town FC | 20.11.2021 14:30 |
Briton Ferry Llansawel FC | Llantwit Major AFC | 19.11.2021 19:30 |
Cwmbran Celtic FC | Undy Athletic FC | 20.11.2021 14:30 |
Cambrian and Clydach Vale BGC | Taffs Well FC | 20.11.2021 14:30 |
Goytre United FC | Llanelli Town AFC | 19.11.2021 19:30 |
Ammanford AFC | Risca United AFC | 19.11.2021 19:30 |
Afan Lido FC | Pontypridd Town FC | 19.11.2021 19:30 |
Carmarthen Town FC | Trefelin BGC | 19.11.2021 19:30 |
Matchday Sixteen
Port Talbot Town FC | Swansea University FC | 04.12.2021 14:30 |
Llantwit Major AFC | Briton Ferry Llansawel FC | 04.12.2021 14:30 |
Undy Athletic FC | Cwmbran Celtic FC | 04.12.2021 14:30 |
Taffs Well FC | Cambrian and Clydach Vale BGC | 03.12.2021 19:30 |
Llanelli Town AFC | Goytre United FC | 03.12.2021 19:30 |
Risca United AFC | Ammanford AFC | 03.12.2021 19:30 |
Pontypridd Town FC | Afan Lido FC | 03.12.2021 19:30 |
Trefelin BGC | Carmarthen Town FC | 04.12.2021 14:30 |
Matchday Seventeen
Carmarthen Town FC | Port Talbot Town FC | 11.12.2021 14:30 |
Afan Lido FC | Trefelin BGC | 10.12.2021 19:30 |
Ammanford AFC | Pontypridd Town FC | 11.12.2021 14:30 |
Goytre United FC | Risca United AFC | 10.12.2021 19:30 |
Cambrian and Clydach Vale BGC | Llanelli Town AFC | 11.12.2021 14:30 |
Cwmbran Celtic FC | Taffs Well FC | 11.12.2021 14:00 |
Briton Ferry Llansawel FC | Undy Athletic FC | 11.12.2021 14:30 |
Swansea University FC | Llantwit Major AFC | 11.12.2021 14:30 |
Matchday Eighteen
Port Talbot Town FC | Llantwit Major AFC | 18.12.2021 14:30 |
Undy Athletic FC | Swansea University FC | 18.12.2021 14:30 |
Taffs Well FC | Briton Ferry Llansawel FC | 17.12.2021 19:30 |
Llanelli Town AFC | Cwmbran Celtic FC | 17.12.2021 19:30 |
Risca United AFC | Cambrian and Clydach Vale BGC | 17.12.2021 19:30 |
Pontypridd Town FC | Goytre United FC | 18.12.2021 14:30 |
Trefelin BGC | Ammanford AFC | 18.12.2021 14:00 |
Carmarthen Town FC | Afan Lido FC | 18.12.2021 14:30 |
Matchday Nineteen
Afan Lido FC | Port Talbot Town FC | 27.12.2021 17:30 |
Ammanford AFC | Carmarthen Town FC | 27.12.2021 14:30 |
Goytre United FC | Trefelin BGC | 27.12.2021 14:30 |
Cambrian and Clydach Vale BGC | Pontypridd Town FC | 27.12.2021 14:30 |
Cwmbran Celtic FC | Risca United AFC | 27.12.2021 14:00 |
Briton Ferry Llansawel FC | Llanelli Town AFC | 27.12.2021 12:00 |
Swansea University FC | Taffs Well FC | 29.12.2021 19:30 |
Llantwit Major AFC | Undy Athletic FC | 27.12.2021 14:00 |
Matchday Twenty
Port Talbot Town FC | Afan Lido FC | 01.01.2022 14:30 |
Carmarthen Town FC | Ammanford AFC | 01.01.2022 14:30 |
Trefelin BGC | Goytre United FC | 01.01.2021 12:00 |
Pontypridd Town FC | Cambrian and Clydach Vale BGC | 01.01.2022 14:30 |
Risca United AFC | Cwmbran Celtic FC | 01.01.2022 14:30 |
Llanelli Town AFC | Briton Ferry Llansawel FC | 01.01.2022 14:30 |
Taffs Well FC | Swansea University FC | 03.01.2022 19:30 |
Undy Athletic FC | Llantwit Major AFC | 01.01.2022 14:00 |
Matchday Twenty One
Ammanford AFC | Port Talbot Town FC | 21.01.2022 19:30 |
Goytre United FC | Afan Lido FC | 21.01.2022 19:30 |
Cambrian and Clydach Vale BGC | Carmarthen Town FC | 21.01.2022 19:30 |
Cwmbran Celtic FC | Trefelin BGC | 22.01.2022 14:00 |
Briton Ferry Llansawel FC | Pontypridd Town FC | 22.01.2022 14:30 |
Swansea University FC | Risca United AFC | 21.01.2022 19:30 |
Llantwit Major AFC | Llanelli Town AFC | 22.01.2022 14:00 |
Undy Athletic FC | Taffs Well FC | 22.01.2022 14:00 |
Matchday Twenty Two
Port Talbot Town FC | Taffs Well FC | 29.01.2022 14:30 |
Llanelli Town AFC | Undy Athletic FC | 29.01.2022 14:30 |
Risca United AFC | Llantwit Major AFC | 28.01.2022 19:30 |
Pontypridd Town FC | Swansea University FC | 29.01.2022 14:30 |
Trefelin BGC | Briton Ferry Llansawel FC | 29.01.2022 14:30 |
Carmarthen Town FC | Cwmbran Celtic FC | 29.01.2022 14:30 |
Afan Lido FC | Cambrian and Clydach Vale BGC | 28.01.2022 19:30 |
Ammanford AFC | Goytre United FC | 28.01.2022 19:30 |
Matchday Twenty Three
Goytre United FC | Port Talbot Town FC | 11.02.2022 19:30 |
Cambrian and Clydach Vale BGC | Ammanford AFC | 12.02.2022 14:30 |
Cwmbran Celtic FC | Afan Lido FC | 12.02.2022 14:00 |
Briton Ferry Llansawel FC | Carmarthen Town FC | 11.02.2022 19:30 |
Swansea University FC | Trefelin BGC | 12.02.2022 14:30 |
Llantwit Major AFC | Pontypridd Town FC | 12.02.2022 14:00 |
Undy Athletic FC | Risca United AFC | 12.02.2022 14:00 |
Taffs Well FC | Llanelli Town AFC | 11.02.2022 19:30 |
Matchday Twenty Four
Llanelli Town AFC | Port Talbot Town FC | 25.02.2022 19:30 |
Taffs Well FC | Risca United AFC | 25.02.2022 19:30 |
Undy Athletic FC | Pontypridd Town FC | 26.02.2022 14:00 |
Llantwit Major AFC | Trefelin BGC | 26.02.2022 14:00 |
Swansea University FC | Carmarthen Town FC | 26.02.2022 14:30 |
Briton Ferry Llansawel FC | Afan Lido FC | 25.02.2022 19:30 |
Cwmbran Celtic FC | Ammanford AFC | 26.02.2022 14:00 |
Cambrian and Clydach Vale BGC | Goytre United FC | 26.02.2022 14:30 |
Matchday Twenty Five
Port Talbot Town FC | Cambrian and Clydach Vale BGC | 05.03.2022 14:30 |
Cwmbran Celtic FC | Goytre United FC | 05.03.2022 14:30 |
Briton Ferry Llansawel FC | Ammanford AFC | 04.03.2022 19:30 |
Swansea University FC | Afan Lido FC | 05.03.2022 14:30 |
Llantwit Major AFC | Carmarthen Town FC | 05.03.2022 14:00 |
Undy Athletic FC | Trefelin BGC | 05.03.2022 14:00 |
Taffs Well FC | Pontypridd Town FC | 04.03.2022 19:30 |
Llanelli Town AFC | Risca United AFC | 04.03.2022 19:30 |
Matchday Twenty Six
Port Talbot Town FC | Risca United AFC | 12.03.2022 14:30 |
Pontypridd Town FC | Llanelli Town AFC | 12.03.2022 14:30 |
Trefelin BGC | Taffs Well FC | 12.03.2022 14:00 |
Carmarthen Town FC | Undy Athletic FC | 12.03.2022 14:30 |
Afan Lido FC | Llantwit Major AFC | 11.03.2022 19:30 |
Ammanford AFC | Swansea University FC | 11.03.2022 19:30 |
Goytre United FC | Briton Ferry Llansawel FC | 11.03.2022 19:30 |
Cambrian and Clydach Vale BGC | Cwmbran Celtic FC | 12.03.2022 14:30 |
Matchday Twenty Seven
Cwmbran Celtic FC | Port Talbot Town FC | 19.03.2022 14:00 |
Briton Ferry Llansawel FC | Cambrian and Clydach Vale BGC | 19.03.2022 14:30 |
Swansea University FC | Goytre United FC | 19.03.2022 14:30 |
Llantwit Major AFC | Ammanford AFC | 19.03.2022 14:00 |
Undy Athletic FC | Afan Lido FC | 19.03.2022 14:00 |
Taffs Well FC | Carmarthen Town FC | 19.03.2022 14:30 |
Risca United AFC | Pontypridd Town FC | 18.03.2022 19:30 |
Trefelin BGC | Llanelli Town AFC | 19.03.2022 14:00 |
Matchday Twenty Eight
Port Talbot Town FC | Pontypridd Town FC | 02.04.2022 14:30 |
Risca United AFC | Trefelin BGC | 01.04.2022 19:30 |
Carmarthen Town FC | Llanelli Town AFC | 02.04.2022 14:30 |
Afan Lido FC | Taffs Well FC | 01.04.2022 19:30 |
Ammanford AFC | Undy Athletic FC | 02.04.2022 14:30 |
Goytre United FC | Llantwit Major AFC | 01.04.2022 19:30 |
Cambrian and Clydach Vale BGC | Swansea University FC | 02.04.2022 14:30 |
Cwmbran Celtic FC | Briton Ferry Llansawel FC | 02.04.2022 14:30 |
Matchday Twenty Nine
Briton Ferry Llansawel FC | Port Talbot Town FC | 08.04.2022 19:30 |
Swansea University FC | Cwmbran Celtic FC | 09.04.2022 14:30 |
Llantwit Major AFC | Cambrian and Clydach Vale BGC | 09.04.2022 14:30 |
Undy Athletic FC | Goytre United FC | 09.04.2022 14:30 |
Taffs Well FC | Ammanford AFC | 09.04.2022 14:30 |
Llanelli Town AFC | Afan Lido FC | 08.04.2022 19:30 |
Risca United AFC | Carmarthen Town FC | 09.04.2022 14:30 |
Pontypridd Town FC | Trefelin BGC | 08.04.2022 19:30 |
Matchday Thirty
Trefelin BGC | Port Talbot Town FC | 23.04.2022 14:30 |
Carmarthen Town FC | Pontypridd Town FC | 23.04.2022 14:30 |
Afan Lido FC | Risca United AFC | 23.04.2022 14:30 |
Ammanford AFC | Llanelli Town AFC | 23.04.2022 14:30 |
Goytre United FC | Taffs Well FC | 23.04.2022 14:30 |
Cambrian and Clydach Vale BGC | Undy Athletic FC | 23.04.2022 14:30 |
Cwmbran Celtic FC | Llantwit Major AFC | 23.04.2022 14:30 |
Swansea University FC | Briton Ferry Llansawel FC | 23.04.2022 14:30 |
Leave a Reply