| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 20 | 19 | 0 | 1 | 92 | 12 | +80 | 57 | 2013–14 Champions League |
| 2 | Cardiff Met. Ladies | 20 | 19 | 0 | 1 | 81 | 11 | +70 | 57 | |
| 3 | Wrexham Ladies | 20 | 13 | 2 | 5 | 67 | 27 | +40 | 41 | |
| 4 | Llanidloes Ladies | 20 | 10 | 1 | 9 | 35 | 32 | +3 | 31 | |
| 5 | Swansea City Ladies | 20 | 9 | 2 | 9 | 46 | 36 | +10 | 29 | |
| 6 | Port Talbot Town Ladies | 20 | 8 | 2 | 10 | 46 | 47 | −1 | 26 | |
| 7 | Aberystwyth Town Ladies | 20 | 8 | 2 | 10 | 38 | 46 | −8 | 26 | |
| 8 | Newcastle Emlyn Ladies | 20 | 7 | 1 | 12 | 39 | 48 | −9 | 22 | |
| 9 | Llandudno Junction | 20 | 4 | 1 | 15 | 23 | 80 | −57 | 13 | |
| 10 | Northop Hall Girls | 20 | 4 | 0 | 16 | 30 | 89 | −59 | 12 | |
| 11 | Caernarfon Town Ladies | 20 | 3 | 1 | 16 | 24 | 93 | −69 | 4 | |
| 12 | Caerphilly Castle Ladies (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caerphilly Castle withdrew after ten matches, totalling 0 points and 1–219 goals |
Caernarfon Town Ladies had six points deducted for unfulfilment of Fixture.
| Home \ Away | ATL | CTL | CCL | CC | CML | LJ | LL | NEL | NHG | SCL | PTT | WL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberystwyth Town Ladies | 4–3 | 0–1 | 2–4 | 0–4 | 2–0 | 0–1 | 4–1 | 5–3 | 0–3 | 1–1 | ||
| Caernarfon Town Ladies | 1–4 | n/a | 0–16 | 0–5 | 6–1 | 0–7 | 1–8 | 5–1 | 0–4 | 0–0 | 0–7 | |
| Caerphilly Castle Ladies | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
| Cardiff City | 3–2 | 5–1 | n/a | 1–0 | 11–1 | 3–1 | 3–0 | 3–1 | 4–0 | 6–0 | 5–2 | |
| Cardiff Met. Ladies | 3–0 | 6–0 | 1–0 | 8–1 | 3–1 | 8–0 | 7–1 | 3–1 | 7–0 | 1–0 | ||
| Llandudno Junction | 1–1 | 2–0 | 1–7 | 1–9 | 0–2 | 2–6 | 2–3 | 0–1 | 1–4 | 0–4 | ||
| Llanidloes Ladies | 2–3 | 1–0 | n/a | 0–5 | 1–2 | 0–1 | 1–0 | 4–1 | 2–1 | 2–1 | 0–1 | |
| Newcastle Emlyn Ladies | 0–3 | 6–0 | 0–4 | 0–1 | 4–1 | 2–3 | 1–3 | 1–3 | 4–3 | 0–1 | ||
| Northop Hall Girls | 2–4 | 5–0 | n/a | 0–7 | 0–4 | 2–6 | 3–2 | 2–3 | 0–6 | 1–7 | 1–5 | |
| Swansea City Ladies | 5–2 | 4–2 | n/a | 0–3 | 1–3 | 6–0 | 1–2 | 1–1 | 4–1 | 2–2 | 1–3 | |
| Port Talbot Town Ladies | 4–0 | 3–5 | 2–3 | 1–4 | 2–1 | 0–1 | 2–1 | 7–1 | 0–1 | 4–2 | ||
| Wrexham Ladies | 4–1 | 4–0 | n/a | 0–2 | 0–2 | 6–0 | 3–3 | 6–1 | 11–3 | 2–1 | 5–1 |
