Swansea University are to compete in the UEFA Futsal Champions League after being nominated as it’s champion club for the 2019/20 season.
The Students will now await the draw on September 2, in Nyon. They will play those fixtures over five days, from Tuesday, 13 October to Sunday, 18 October.
Due to a Conference Champions Play-Off game not being feasible due to restrictions, the representative for Futsal’s top tier European competition has been chosen on a points-per-game and goal difference per game basis.
KS Hussars were crowned champions for the Conference North whilst Swansea University were named champions of the Conference South.
It is the first time in the history of the Futsal League that Swansea have been crowned champions.
Conference North
# | TEAM | MP | W | D | L | GD | P | PPG | GDPG |
---|---|---|---|---|---|---|---|---|---|
1 | KS Hussars | 4 | 4 | 0 | 0 | +24 | 12 | 3 | 6 |
2 | Luso Cymru | 3 | 2 | 0 | 1 | +11 | 52 | 2 | 3.7 |
3 | Wrexham Glyndwr | 3 | 1 | 0 | 2 | -15 | 49 | 1 | -5 |
4 | Border Futsal | 2 | 0 | 0 | 2 | -8 | 42 | 0 | -4 |
5 | The New Saints | 2 | 0 | 0 | 2 | -12 | 38 | 0 | -6 |
Conference South
# | TEAM | MP | W | D | L | GD | P | PPG | GDPG |
---|---|---|---|---|---|---|---|---|---|
1 | Swansea University | 5 | 5 | 0 | 0 | +32 | 15 | 3 | 6.4 |
2 | Futsal Club Cardiff | 5 | 2 | 0 | 1 | +34 | 13 | 2.6 | 6.8 |
3 | University of South Wales | 6 | 3 | 2 | 1 | +18 | 11 | 1.83 | 3 |
4 | Ftsl Futsal Club | 5 | 3 | 0 | 2 | +13 | 9 | 1.8 | 2.6 |
5 | Newport United | 5 | 2 | 1 | 2 | +18 | 7 | 1.4 | 3.6 |
6 | Ftsal Caerdydd Dreigiau | 6 | 2 | 0 | 4 | -11 | 6 | 1 | -1.8 |
7 | Inter Cardiff | 2 | 0 | 0 | 2 | -21 | 0 | 0 | -10.5 |
8 | Baglan Bay | 4 | 0 | 0 | 4 | -37 | 0 | 0 | -9.25 |
9 | Merthyr Town | 4 | 0 | 0 | 4 | -46 | 0 | 0 | -11.5 |
Leave a Reply