Your home for Welsh domestic football.
Welsh Alliance League Division Two Top Scorers
Name | Club | Goals |
Nathan Moore | Aberffraw | 8 |
Iwan Owen | Y Felinheli | 8 |
Robert Jones | Llanerchymedd | 8 |
Jordan Phillips | Glan Conwy | 7 |
Kerion Ellis | Blaenau Amateur | 6 |
Jamie Jones | Glan Conwy | 6 |
Daniel Davies | Meliden | 6 |
Bryn Humphries | Blaenau Amateur | 5 |
Tomos Jones | Llannefydd | 5 |
Richard Roberts | Blaenau Amateur | 5 |
This website uses cookies
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Reject Read MorePrivacy & Cookies Policy