FINAL TABLE
Premier Division | P | W | D | L | F | A | Pts | PPG |
Holywell Town (C) | 17 | 13 | 3 | 1 | 62 | 8 | 42 | 2.47 |
Rhostyllen | 18 | 13 | 2 | 3 | 64 | 28 | 41 | 2.28 |
Cefn Albion | 20 | 14 | 3 | 3 | 60 | 32 | 45 | 2.25 |
Mold Alexandra | 17 | 11 | 3 | 3 | 50 | 33 | 36 | 2.12 |
Queens Park | 20 | 12 | 4 | 4 | 48 | 25 | 40 | 2.00 |
Brymbo | 18 | 10 | 2 | 6 | 54 | 34 | 32 | 1.78 |
Llanuwchllyn | 17 | 8 | 3 | 6 | 31 | 29 | 27 | 1.59 |
Llay Welfare | 18 | 8 | 4 | 6 | 28 | 28 | 28 | 1.56 |
Saltney Town | 20 | 9 | 3 | 8 | 39 | 31 | 30 | 1.50 |
Penycae | 21 | 9 | 2 | 10 | 35 | 38 | 29 | 1.38 |
Rhydymwyn | 17 | 6 | 2 | 9 | 26 | 39 | 20 | 1.18 |
Plas Madoc | 17 | 4 | 6 | 7 | 24 | 44 | 18 | 1.06 |
Rhos Aelwyd | 19 | 4 | 4 | 11 | 19 | 45 | 16 | 0.84 |
Chirk AAA | 16 | 2 | 2 | 12 | 23 | 46 | 8 | 0.50 |
Brickfield Rangers * | 17 | 1 | 2 | 14 | 22 | 65 | 2 | 0.12 |
Castell Alun Colts | 22 | 0 | 1 | 21 | 19 | 79 | 1 | 0.05 |
(Featured Image: Lee Douglas)