P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Hakin United II | 26 | 22 | 3 | 1 | 111 | 26 | 85 | 69 |
St Clears | 26 | 20 | 1 | 5 | 126 | 51 | 75 | 61 |
Saundersfoot Sports | 26 | 19 | 2 | 5 | 97 | 37 | 60 | 59 |
Kilgetty | 26 | 17 | 3 | 6 | 85 | 40 | 45 | 54 |
Fishguard Sports | 26 | 16 | 2 | 8 | 68 | 46 | 22 | 50 |
Merlins Bridge II | 26 | 12 | 1 | 13 | 59 | 72 | -13 | 37 |
St Ishmaels | 26 | 8 | 5 | 13 | 44 | 57 | -13 | 29 |
Prendergast Villa | 26 | 8 | 5 | 13 | 55 | 82 | -27 | 29 |
Lawrenny | 26 | 8 | 3 | 15 | 64 | 82 | -18 | 27 |
Johnston | 26 | 7 | 6 | 13 | 50 | 72 | -22 | 27 |
Hundleton | 26 | 7 | 3 | 16 | 50 | 88 | -38 | 24 |
Solva | 26 | 7 | 2 | 17 | 55 | 101 | -46 | 23 |
Llangwm | 26 | 5 | 5 | 16 | 48 | 84 | -36 | 20 |
Letterston | 26 | 5 | 1 | 20 | 29 | 103 | -74 | 16 |
Leave a Reply