Hawarden Rangers and Holywell Town have been crowned champions of the Wrexham League after the season was ended due to COVID-19.
The National League board proposed that the season would be curtailed due to the coronavirus pandemic.
Holywell lift the league title for the first time in their history after previously plying in the Welsh Alliance League.
The Wellmen have bounced back from their relegation from the Cymru Alliance last season by winning the league title at the first attempt.
As a result of the vote, “The FAW Board agreed that Tier 1 to 4 leagues would be curtailed and that an unweighted points per game method be applied to determine the final standings.”
The points per game method means that despite trailing Cefn Albion prior to the suspension, Holywell Town reached the league summit.
John Haseldin’s side had a points-per-game ratio of 2.47, meaning Rhostyllen and Cefn Albion took second and third, with 2.28 and 2.25 points per game respectively.
Premier Division | P | W | D | L | F | A | Pts | PPG |
Holywell Town | 17 | 13 | 3 | 1 | 62 | 8 | 42 | 2.47 |
Rhostyllen | 18 | 13 | 2 | 3 | 64 | 28 | 41 | 2.28 |
Cefn Albion | 20 | 14 | 3 | 3 | 60 | 32 | 45 | 2.25 |
Mold Alexandra | 17 | 11 | 3 | 3 | 50 | 33 | 36 | 2.12 |
Queens Park | 20 | 12 | 4 | 4 | 48 | 25 | 40 | 2.00 |
Brymbo | 18 | 10 | 2 | 6 | 54 | 34 | 32 | 1.78 |
Llanuwchllyn | 17 | 8 | 3 | 6 | 31 | 29 | 27 | 1.59 |
Llay Welfare | 18 | 8 | 4 | 6 | 28 | 28 | 28 | 1.56 |
Saltney Town | 20 | 9 | 3 | 8 | 39 | 31 | 30 | 1.50 |
Penycae | 21 | 9 | 2 | 10 | 35 | 38 | 29 | 1.38 |
Rhydymwyn | 17 | 6 | 2 | 9 | 26 | 39 | 20 | 1.18 |
Plas Madoc | 17 | 4 | 6 | 7 | 24 | 44 | 18 | 1.06 |
Rhos Aelwyd | 19 | 4 | 4 | 11 | 19 | 45 | 16 | 0.84 |
Chirk AAA | 16 | 2 | 2 | 12 | 23 | 46 | 8 | 0.50 |
Brickfield Rangers * | 17 | 1 | 2 | 14 | 22 | 65 | 2 | 0.12 |
Castell Alun Colts | 22 | 0 | 1 | 21 | 19 | 79 | 1 | 0.05 |
Hawarden Rangers take top spot of Division One with 2.5 points per game, finishing above Cefn Mawr Rangers and Coedpoeth.
After finishing last in the Premier Division last year, Hawarden win the Division One title for the first time in their history.
Division One | P | W | D | L | F | A | Pts | PPG |
Hawarden Rangers | 12 | 10 | 0 | 2 | 57 | 15 | 30 | 2.50 |
Cefn Mawr Rangers | 9 | 7 | 0 | 2 | 22 | 13 | 21 | 2.33 |
Coedpoeth | 10 | 6 | 3 | 1 | 37 | 16 | 21 | 2.10 |
Llangollen Town | 12 | 7 | 0 | 5 | 29 | 20 | 21 | 1.75 |
New Brighton Villa | 13 | 6 | 3 | 4 | 37 | 24 | 21 | 1.62 |
Halkyn & Flint Mountain | 11 | 5 | 1 | 5 | 25 | 22 | 16 | 1.45 |
Mynydd Isa Spartans | 9 | 3 | 3 | 3 | 20 | 18 | 12 | 1.33 |
Lex XI | 11 | 4 | 2 | 5 | 27 | 27 | 14 | 1.27 |
Overton | 13 | 2 | 0 | 11 | 22 | 51 | 6 | 0.46 |
Johnstown YFC * | 12 | 0 | 0 | 12 | 4 | 74 | -3 | -0.25 |
Elsewhere, Mold Alexandra were crowned champions of the Reserves Division and Connah’s Quay claimed the Reserves & Colts title.
As for relegation and promotion, the FAW Board have stated that they “are yet to decide on promotion and relegation between leagues with a decision to be made in due course, taking into account full consideration of the FAW’s Pyramid Regulations.”
(Featured Image: Lee Douglas)
Leave a Reply