| Division 1 | P | W | D | L | F | A | Pts |
| Ton Pentre | 34 | 20 | 11 | 3 | 81 | 28 | 71 |
| Maesteg Park | 34 | 21 | 8 | 5 | 61 | 28 | 71 |
| Fields Park/Pontllanfraith | 34 | 21 | 5 | 8 | 77 | 39 | 68 |
| Goytre Utd | 34 | 21 | 5 | 8 | 72 | 52 | 68 |
| Caerleon | 34 | 17 | 12 | 5 | 55 | 37 | 63 |
| Pontardawe | 34 | 13 | 9 | 12 | 64 | 50 | 48 |
| Cardiff Corinthians | 34 | 12 | 8 | 14 | 50 | 49 | 44 |
| AFC Rhondda | 34 | 11 | 10 | 13 | 47 | 54 | 43 |
| Ammanford | 34 | 11 | 8 | 15 | 45 | 56 | 41 |
| Neath | 34 | 10 | 10 | 14 | 49 | 53 | 40 |
| Penrhiwceiber | 34 | 11 | 7 | 16 | 62 | 73 | 40 |
| Gwynfi United | 34 | 12 | 3 | 19 | 47 | 73 | 39 |
| Milford United | 34 | 10 | 8 | 16 | 44 | 58 | 38 |
| Bridgend Town | 34 | 10 | 8 | 16 | 47 | 65 | 38 |
| Cardiff Civil Service | 34 | 8 | 13 | 13 | 47 | 51 | 37 |
| Porth Tywyn | 34 | 10 | 7 | 17 | 35 | 63 | 37 |
| Briton Ferry | 34 | 9 | 8 | 17 | 49 | 66 | 35 |
| Treowen | 34 | 6 | 6 | 22 | 35 | 72 | 24 |
