Gwent County League Division Two Top Scorer
Name | Club | Goals |
---|---|---|
Dafydd Jones | Abertillery Excelsiors | 21 |
Craig Cooper | New Inn | 17 |
Josh Raybould | New Inn | 16 |
Dan Suter | Pentwynmawr Athletic | 16 |
Sam Davies | Rogerstone | 16 |
Alex Cooke | Lucas Cwmbran | 14 |
Dave Parma | Rogerstone | 14 |
Dean Taylor | Marshfield | 14 |
Billy Evans Jnr | Marshfield | 12 |
Matthew Edwards | Clydach Wasps | 12 |
Full list of scorers can be found here
*ALL SCORERS CORRECT BASED OFF INFORMATION PROVIDED*
FEATURED IMAGE: Will Cheshire