Your home for Welsh domestic football.
WNL D1 League Table Archives
Position | Club | PL | W | D | L | GF | GA | PTS |
1 | Brymbo | 20 | 16 | 2 | 2 | 78 | 23 | 50 |
2 | Rhos Aelwyd | 20 | 14 | 4 | 2 | 65 | 24 | 46 |
3 | Cefn Mawr Rangers | 20 | 10 | 5 | 5 | 55 | 34 | 35 |
4 | Llangollen Town | 20 | 11 | 1 | 8 | 67 | 45 | 34 |
5 | New Brighton Villa | 20 | 10 | 3 | 7 | 41 | 43 | 33 |
6 | Mynydd Isa Spartans | 20 | 9 | 3 | 8 | 48 | 41 | 30 |
7 | Maesgwyn | 20 | 8 | 1 | 11 | 58 | 74 | 25 |
8 | Castell AC | 20 | 7 | 2 | 11 | 36 | 57 | 23 |
9 | Rhydymwyn | 20 | 4 | 6 | 10 | 47 | 63 | 18 |
10 | Overton | 20 | 4 | 2 | 14 | 29 | 59 | 14 |
11 | Johnstown Youth | 20 | 1 | 3 | 16 | 26 | 87 | 6 |
This website uses cookies
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Reject Read MorePrivacy & Cookies Policy