| Division 1 | P | W | D | L | F | A | Pts |
| Carmarthen Town | 34 | 25 | 7 | 2 | 101 | 37 | 82 |
| Haverfordwest County | 34 | 23 | 7 | 4 | 116 | 34 | 76 |
| Maesteg Park AFC | 34 | 20 | 8 | 6 | 73 | 47 | 68 |
| Cardiff Civil Service | 34 | 19 | 6 | 9 | 82 | 47 | 63 |
| Treowen Stars | 34 | 18 | 6 | 10 | 67 | 46 | 60 |
| Llanwern | 34 | 15 | 7 | 12 | 57 | 55 | 52 |
| Penrhiwceiber | 34 | 14 | 9 | 11 | 69 | 58 | 51 |
| Taffs Well AFC | 34 | 14 | 9 | 11 | 66 | 63 | 51 |
| Caldicot Town | 34 | 14 | 4 | 16 | 60 | 68 | 46 |
| AFC Porth | 34 | 11 | 10 | 13 | 57 | 67 | 43 |
| Risca United | 34 | 12 | 6 | 16 | 50 | 67 | 42 |
| Aberaman Athletic | 34 | 11 | 7 | 16 | 64 | 79 | 40 |
| Cardiff Corinthians | 34 | 11 | 7 | 16 | 46 | 56 | 40 |
| Abergavenny Thursdays | 34 | 10 | 8 | 16 | 50 | 62 | 38 |
| Pontypridd Town * | 34 | 12 | 7 | 15 | 58 | 73 | 36 |
| Brecon Corinthians | 34 | 8 | 3 | 23 | 47 | 90 | 27 |
| Ammanford | 34 | 6 | 5 | 23 | 43 | 105 | 23 |
| Caerleon | 34 | 2 | 6 | 26 | 30 | 82 | 12 |
[*] Pontypridd Town deducted 7 points