2002/03 – Welsh Football League Division One – Results and Table

58374201_285897145631961_64834859205394432_n
Final Table:
 
 1.Bettws               34 24  5  5  89- 30  77 
 2.Neath                34 24  5  5  71- 29  77 
 3.UWIC                 34 23  7  4  67- 33  76 
 4.Ton Pentre           34 22  3  9  86- 35  69 
 5.Goytre Utd           34 19  3 12  56- 39  60 
 6.Garw                 34 16  5 13  61- 57  53 
 7.Briton Ferry         34 14  4 16  50- 53  46 
 8.Cardiff CS           34 12  9 13  45- 52  45   
 9.Maesteg Park         34 13  6 15  44- 57  45 
10.Pontardawe           34 12  7 15  51- 49  43 
11.Cardiff Corries      34 12  6 16  40- 59  42 
12.Caerleon             34 10 10 14  49- 49  40 
13.Llanwern             34 11  5 18  44- 64  38 
14.Gwynfi Utd           34 10  7 17  56- 57  37 
15.Ely Rangers          34 10  6 18  46- 52  36 
16.Garden Village       34  9  7 18  39- 65  34 
17.Penrhiwceiber        34  9  7 18  48- 81  34 
18.Milford Utd          34  1  8 25  26-108  11   
 
NB: total goal difference -1; no team promoted.

(C) Copyright Ian King, Ambrosius Kutschera, Richard Rundle, Graeme Riley, Malcolm Stammers, Sergei Makarov, Clas Glenning and RSSSF 2002/03