| Division 2 | P | W | D | L | F | A | Pts |
| Pontardawe Town | 34 | 24 | 7 | 3 | 88 | 32 | 79 |
| Newport YMCA | 34 | 23 | 6 | 5 | 89 | 36 | 75 |
| Bryntirion Athletic | 34 | 23 | 2 | 9 | 79 | 40 | 71 |
| Tredegar Town | 34 | 21 | 5 | 8 | 64 | 37 | 68 |
| Pontypridd Town | 34 | 20 | 6 | 8 | 79 | 44 | 66 |
| Garden Village | 34 | 17 | 8 | 9 | 60 | 55 | 59 |
| Penrhiwceiber Rangers* | 34 | 13 | 12 | 9 | 66 | 54 | 48 |
| Caldicot Town | 34 | 14 | 4 | 16 | 47 | 48 | 46 |
| Porthcawl | 34 | 12 | 8 | 14 | 43 | 52 | 44 |
| Merthyr Saints | 34 | 12 | 4 | 18 | 51 | 59 | 40 |
| Pontyclun | 34 | 11 | 5 | 18 | 47 | 56 | 38 |
| Ento Aberaman Athletic | 34 | 11 | 4 | 19 | 45 | 75 | 37 |
| Morriston Town | 34 | 10 | 6 | 18 | 43 | 58 | 36 |
| Tillery FC | 34 | 11 | 1 | 22 | 49 | 98 | 34 |
| Cardiff Corries | 34 | 9 | 6 | 19 | 40 | 72 | 33 |
| Ammanford AFC | 34 | 8 | 8 | 18 | 46 | 65 | 32 |
| Seven Sisters | 34 | 8 | 7 | 19 | 41 | 71 | 31 |
| Llanwern | 34 | 6 | 7 | 21 | 44 | 69 | 25 |
[*] Penrhiwceiber Rangers deducted 3 points
