| Division 1 | P | W | D | L | F | A | Pts |
| Ton Pentre | 34 | 25 | 5 | 4 | 79 | 32 | 80 |
| Llanelli | 34 | 21 | 5 | 9 | 79 | 45 | 68 |
| AFC Rhondda | 34 | 19 | 7 | 8 | 78 | 46 | 64 |
| BP Llandarcy | 34 | 19 | 4 | 11 | 69 | 47 | 61 |
| UWIC | 34 | 15 | 8 | 11 | 49 | 44 | 53 |
| Pontardawe | 34 | 15 | 8 | 11 | 55 | 54 | 53 |
| Bridgend Town | 34 | 14 | 10 | 10 | 76 | 48 | 52 |
| Maesteg Park | 34 | 13 | 12 | 9 | 51 | 43 | 51 |
| Port Talbot | 34 | 15 | 4 | 15 | 54 | 56 | 49 |
| Treowen | 34 | 12 | 10 | 12 | 57 | 52 | 46 |
| Goytre | 34 | 13 | 5 | 16 | 50 | 50 | 44 |
| Cardiff Civil Service | 34 | 12 | 4 | 18 | 41 | 64 | 40 |
| Aberaman Athletic | 34 | 10 | 7 | 17 | 53 | 74 | 37 |
| Briton Ferry Athletic | 34 | 9 | 9 | 16 | 46 | 66 | 36 |
| Cardiff Corinthians | 34 | 9 | 8 | 17 | 51 | 70 | 35 |
| Porth Tywyn (R) | 34 | 7 | 11 | 16 | 57 | 66 | 32 |
| Grange Harlequins (R) | 34 | 6 | 10 | 17 | 46 | 83 | 28 |
| Porthcawl (R) | 34 | 6 | 5 | 23 | 35 | 86 | 23 |
[*] Ton Pentre declined promotion, Llanelli went up instead.
(C) Copyright Ian Johnson, Malcolm Codd and RSSSF 1999/2004