| Division 2 | P | W | D | L | F | A | Pts |
| Dinas Powys | 34 | 24 | 7 | 3 | 97 | 31 | 79 |
| Grange Harlequins | 34 | 22 | 6 | 6 | 95 | 46 | 72 |
| Bridgend Town | 34 | 21 | 9 | 4 | 73 | 33 | 72 |
| AFC Llwydcoed | 34 | 18 | 11 | 5 | 67 | 33 | 65 |
| Taffs Well | 34 | 15 | 7 | 12 | 65 | 54 | 52 |
| Newport YMCA | 34 | 15 | 7 | 12 | 50 | 46 | 52 |
| Pontypridd | 34 | 12 | 15 | 7 | 62 | 41 | 51 |
| Aberaman | 34 | 14 | 8 | 12 | 69 | 65 | 50 |
| Tredegar Town | 34 | 14 | 6 | 14 | 70 | 63 | 48 |
| Ammanford | 34 | 14 | 5 | 15 | 65 | 63 | 47 |
| Blaenrhondda | 34 | 13 | 4 | 17 | 45 | 70 | 43 |
| Treharris Athletic | 34 | 10 | 10 | 14 | 55 | 55 | 40 |
| Morriston Town | 34 | 11 | 6 | 17 | 55 | 76 | 39 |
| Merthyr Saints | 34 | 11 | 5 | 18 | 50 | 69 | 38 |
| Porthcawl | 34 | 10 | 4 | 20 | 55 | 98 | 34 |
| Porth Tywyn | 34 | 9 | 5 | 20 | 52 | 79 | 32 |
| AFC Rhondda | 34 | 8 | 7 | 19 | 48 | 73 | 31 |
| Fields Park/Pontllanfraith | 34 | 3 | 2 | 29 | 36 | 114 | 11 |
