| Division 1 | P | W | D | L | F | A | Pts |
| Ton Pentre | 34 | 25 | 5 | 4 | 111 | 34 | 80 |
| Port Talbot | 34 | 22 | 9 | 3 | 85 | 33 | 75 |
| Maesteg Park | 34 | 18 | 11 | 5 | 67 | 41 | 65 |
| BP Llandarcy | 34 | 17 | 5 | 12 | 96 | 57 | 56 |
| Cardiff Civil Service | 34 | 15 | 9 | 10 | 70 | 49 | 54 |
| AFC Rhondda | 34 | 17 | 3 | 14 | 67 | 61 | 54 |
| Bridgend Town | 34 | 15 | 5 | 14 | 67 | 72 | 50 |
| Briton Ferry | 34 | 14 | 6 | 14 | 47 | 55 | 48 |
| Gwynfi United | 34 | 14 | 5 | 15 | 73 | 79 | 47 |
| Penrhiwceiber | 34 | 13 | 6 | 15 | 61 | 65 | 45 |
| Goytre | 34 | 13 | 6 | 15 | 64 | 70 | 45 |
| Porth Tywyn | 34 | 12 | 7 | 15 | 60 | 70 | 43 |
| Treowen | 34 | 12 | 6 | 16 | 61 | 74 | 42 |
| Pontardawe | 34 | 11 | 8 | 15 | 56 | 63 | 41 |
| UWIC | 34 | 10 | 8 | 16 | 50 | 82 | 38 |
| Ammanford | 34 | 10 | 6 | 18 | 41 | 54 | 36 |
| Cardiff Corinthians | 34 | 9 | 7 | 18 | 45 | 71 | 34 |
| Aberaman | 34 | 2 | 2 | 30 | 47 | 138 | 8 |
