Welsh Football League Premier Division
| 1964-65 | Swansea Town Reserves | ||
| 1965-66 | Lovell’s Athletic | ||
| 1966-67 | Cardiff City Reserves | ||
| 1967-68 | Cardiff City Reserves | ||
| 1968-69 | Bridgend Town | ||
| 1969-70 | Cardiff City Reserves | ||
| 1970-71 | Llanelli | ||
| 1971-72 | Cardiff City Reserves | ||
| 1972-73 | Bridgend Town | ||
| 1973-74 | Ton Pentre | ||
| 1974-75 | Newport County Reserves | ||
| 1975-76 | Swansea City Reserves | ||
| 1976-77 | Llanelli | ||
| 1977-78 | Llanelli | ||
| 1978-79 | Pontllanfraith | ||
| 1979-80 | Newport County Reserves | ||
| 1980-81 | Haverfordwest County | ||
| 1981-82 | Ton Pentre | ||
| 1982-83 | Alan Harrington | Barry Town |
Welsh Football League National Division
Welsh Football League Division One (1992–2019)
