1992/1993
The top goalscorer in the Premier League’s inaugural season was Steve Woods who scored 39 goals for Ebbw Vale.
| Goals | Player | Team |
| 39 | Steve Woods | Ebbw Vale |
| 26 | Tim O’Connor | Afan Lido |
| 25 | David O’Gorman | Connah’s Quay Nomads |
| 25 | Chris Summers | Inter Cardiff |
| 23 | David Taylor | Conwy United |
| 22 | Francis Ford | Briton Ferry Athletic |
| 21 | Chris Davies | Connah’s Quay Nomads |
| 20 | Kevin Morrison | Aberystwyth Town |
| 18 | Mitch Patton | Afan Lido |
| 17 | Michael Davies | Aberystwyth Town |
| 17 | Ian Howat | Holywell Town |
1993/1994
1994/1995
1995/1996
1996/1997
1997/1998
1998/1999
| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | Eifion Williams | Barry Town | 28 |
| 2 | Chris Summers | Cwmbrân Town | 21 |
| 3 | Mattie Davies | Cwmbrân Town | 20 |
| 3 | John Toner | Conwy United | 20 |
| 4 | Richard Gay | Haverfordwest County | 16 |
| 4 | Jamie Hughes | Gap Connah’s Quay | 16 |
| 5 | Richard Jones | Barry Town | 14 |
1999/2000
2000/2001
2001/2002
2002/2003
2003/2004
2004/2005
2005/2006
2006/2007
2007/2008
2008/2009
2009/2010
2010/2011
2011/2012
2012/2013
2013/2014
2014/2015
2015/2016
2016/2017
2017/2018
2018/2019
2019/20
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Chris Venables | Bala Town | 22 |
| 2 | Greg Draper | The New Saints | 18 |
| 3 | Kayne McLaggon | Barry Town United | 12 |
| – | Jamie Insall | Connah’s Quay Nomads | 12 |
| Luke Bowen | Carmarthen Town | 12 | |
| 4 | Dean Ebbe | The New Saints | 11 |
| – | Louis Robles | Bala Town | 11 |
| 5 | Henry Jones | Bala Town | 10 |
| 6 | James Davies | Cefn Druids | 9 |
| Eliot Evans | Cardiff Metropolitan | 9 | |
| – | Mike Wilde | Connah’s Quay Nomads | 9 |
| – | Marc Williams | Aberystwyth Town | 9 |
